Club Regatta - Catamarans (2025)

Total entries in series: 4
Number raced: 2 out of 2
Number of discards: 0.

You may find it easier to read the results in landscape mode.

Helm Boat R1 R2 Points
1st Richard May Dart 15 2 1st 3.00
2nd Andrew Carter Dart 15 1st 3 4.00
3rd Stephen Willis Dart 15 4 2 6.00
4th Steven Pimblett Dart 15 3 4 7.00

Race 1 - Sunday 13th July 2025

Blue sky, calm seas, force 1-2 wind.

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Andrew Carter Dart 15 640 27' 55'' 1 Dart 15 924 30' 13'' 1
2nd Richard May Dart 15 1771 33' 48'' 1 Dart 15 924 36' 35'' 2
3rd Steven Pimblett Dart 15 1705 35' 57'' 1 Dart 15 924 38' 54'' 3
4th Stephen Willis Dart 15 756 37' 58'' 1 Dart 15 924 41' 5'' 4

Race 2 - Sunday 13th July 2025

Blue sky, calm seas, Force 3 wind, jelly fish and seaweed.

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Richard May Dart 15 1771 46' 48'' 5 Dart 15 924 50' 39'' 1
2nd Stephen Willis Dart 15 756 51' 1'' 5 Dart 15 924 55' 13'' 2
3rd Andrew Carter Dart 15 640 51' 44'' 5 Dart 15 924 55' 59'' 3
4th Steven Pimblett Dart 15 1705 51' 56'' 5 Dart 15 924 56' 12'' 4
Seasalter Sailing Club,
Faversham Road, Seasalter, Kent, UK, CT5 4BW
Phone: 01227 261022
General Enquiries: enquiries@seasaltersc.org.uk
Membership Enquiries: membership@seasaltersc.org.uk
Webmaster: webmaster@seasaltersc.org.uk

Design by Island Webservices
An Inspired Facility RYA affiliated sailing club
Facebook