Download timetable

Link at end for a downloadable timetable of all 2026 Seasalter events.

Please note: You must be on site approximately 1 hour before briefing time, if insufficient sailors or duty team members are not on site 30 mins before briefing time the duty team may be stood down.

Best viewed in landscape mode.

Date Day

Arrival time Sailors + Duty team

Duty

Racing Events/Cruises Free Sailing

Briefing Time HW

Height mtrs

Ashore SunSet
28-Feb Sat 10:00   Rigging  - Gather and chat          
01-Mar Sun 10:00   Rigging  - Gather and chat   11:00 5.48 12:32 17:37
07-Mar Sat 12:10 PB Shake down first sail 13:10 15:01 5.58 16:32 17:47
08-Mar Sun 12:45 RO/PB Sally Forth 1 & 2 13:45 15:30 5.40 16:56 17:49
21-Mar Sat 11:10   Free sail 12:10 14:10 5.85 15:46 18:11
22-Mar Sun 12:00 RO/PB Sally Forth 3 & 4 13:00 14:48 5.75 16:21 18:13
29-Mar Sun 08:10   Morning free Sail 09:10 10:45 5.21 12:06 19:25
03-Apr Fri 11:30   Easter free sail 12:30 14:26 5.71 16:00 19:33
04-Apr Sat 12:00 RO/PB Easter Series 1 & 2 13:00 14:58 5.65 16:31 19:35
05-Apr Sun 12:35   Free sail 13:35 15:28 5.55 16:59 19:36
06-Apr Mon 13:05   Free sail 14:05 15:56 5.41 17:22 19:38
18-Apr Sat 11:05   Free sail 12:05 14:06 5.82 15:40 19:58
19-Apr Sun 11:45 RO/PB Easter Series 3 & 4 12:45 14:47 5.81 16:20 20:00
02-May Sat 11:05   Free sail 12:05 13:58 5.57 15:28 20:21
03-May Sun 11:40 RO/PB Spring Series 1 & 2 12:40 14:30 5.54 16:00 20:23
04-May Mon 12:05   Free sail 13:05 15:00 5.47 16:29 20:24
16-May Sat 10:00 RO/PB Spring Series 3 & 4 11:00 12:57 5.66 14:27 20:43
17-May Sun 10:45 RO/PB PIRATE DAY 1 Sheppey Picnic 11:45 13:43 5.72 15:13 20:45
30-May Sat 10:15 RO/PB Spring Series 5 & 6 11:15 12:58 5.42 14:22 21:02
31-May Sun 10:45 RO/PB DISCOVER SAILING - Friends and Family 11:45 13:34 5.42 14:59 21:03
06-Jun Sat 14:15   Free sail 15:15 16:58 5.17 18:11 21:09
07-Jun Sun 15:10 PB Cruise 16:10 17:42 5.08 18:51 21:10
13-Jun Sat 08:45   Free sail 09:45 11:41 5.36 13:01 21:14
14-Jun Sun 09:40 RO/PB Summer series 1 & 2 10:40 12:34 5.52 14:00 21:15
20-Jun Sat 14:30 PB Cruise 15:30 17:21 5.45 18:54 21:17
21-Jun Sun 15:25   Free sail 16:25 18:11 5.28 19:40 21:17
27-Jun Sat 09:15 RO/PB Summer series 3 & 4 10:15 11:50 5.19 13:05 21:17
28-Jun Sun 09:55   Free sail 10:55 12:34 5.27 13:53 21:17
04-Jul Sat 13:10   Free sail 14:10 16:03 5.44 17:29 21:15
05-Jul Sun 13:45 RO/PB CLUB REGATTA - 1, 2 & 3 14:45 16:40 5.40 18:05 21:15
12-Jul Sun 08:35 RO/PB Summer Series 5 & 6 09:35 11:18 5.18 12:31 21:10
18-Jul Sat 13:15 PB Cruise 14:15 16:16 5.75 17:58 21:04
19-Jul Sun 13:55 RO/PB Midsummer Series 1 & 2 14:55 16:57 5.64 18:38 21:03
26-Jul Sun 09:00   Short Free sail 10:00 11:21 4.97 12:24 20:54
01-Aug Sat 12:05 RO/PB Midsummer Series 3 & 4 13:05 15:08 5.63 16:43 20:44
02-Aug Sun 12:40 RO/PB PIRATE DAY 2 Sheppey Picnic 13:40 15:43 5.65 17:18 20:43
15-Aug Sat 12:05   Free sail 13:05 15:12 5.89 16:57 20:19
16-Aug Sun 12:40 RO/PB FOWLEY ISLAND CRUISE  13:40 15:50 5.85 17:36 20:17
29-Aug Sat 11:05   Free sail 12:05 14:09 5.67 15:46 19:50
30-Aug Sun 11:30 RO/PB SEASALTER CLASSIC long distance 12:30 14:44 5.77 16:23 19:47
31-Aug Mon 12:05   Free sail 13:05 15:20 5.81 16:59 19:45
12-Sep Sat 11:05 PB Cruise 12:05 14:08 5.87 15:52 19:18
13-Sep Sun 11:30 RO/PB FOWLEY ISLAND RACE 12:30 14:45 5.89 16:31 19:16
26-Sep Sat 10:05   Free sail 11:05 13:04 5.57 14:38 18:46
27-Sep Sun 10:35 RO/PB Autumn series 1 & 2 11:35 13:41 5.72 15:18 18:44
03-Oct Sat 15:10   Short Sunset Free sail 16:10 17:57 5.23 19:21 18:30
10-Oct Sat 10:05   Free sail 11:05 13:04 5.72 14:43 18:14
11-Oct Sun 10:40 RO/PB Autumn Series 3 & 4 11:40 13:42 5.77 15:23 18:12
17-Oct Sat 14:45   Short sunset Free sail 15:45 17:11 4.98 18:16 17:59
24-Oct Sat 09:00 RO/PB Winter Series 1 & 2 10:00 11:49 5.32 13:12 17:45
25-Oct Sun 08:30   Free sail followed by CLUB AGM 14:00 09:30 11:31 5.53 13:01 16:43
31-Oct Sat 13:00 PB Short sunset cruise 14:00 15:58 5.50 17:29 16:31
07-Nov Sat 08:10   Frosty Free sail 09:10 10:57 5.45 12:26 16:19
08-Nov Sun 08:45 RO/PB Winter Series 3 & 4 09:45 11:39 5.54 13:11 16:18
14-Nov Sat 12:35   Free sail + De rigging day 13:35 15:12 5.18 16:28 16:09
15-Nov Sun 10:00   De rigging day          
 

 

 

 

2026 timetable here


Seasalter Sailing Club,
Faversham Road, Seasalter, Kent, UK, CT5 4BW
Phone: 01227 261022
General Enquiries: enquiries@seasaltersc.org.uk
Membership Enquiries: membership@seasaltersc.org.uk
Webmaster: webmaster@seasaltersc.org.uk

Design by Island Webservices
An Inspired Facility RYA affiliated sailing club
Facebook