Series Results for Frostbite
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Frostbite (Fast Handicap) with Personal Scoring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 4 Races Sailed of 8 Races (No. Discards in Operation = 1) |
Results |
|||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Karen Baker | Position: 1 Points: 1 Finished | Position: 3 Points: 3 Finished | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | 6 | 3.00 | 1 |
John Bainbridge | Position: 4 Points: 4 Finished | Position: 4 Points: 4 Finished | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | 10 | 6.00 | 2 ¹ |
Jane Bainbridge | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 3 Points: 3 Finished | Position: 3 Points: 3 Finished | 9 | 6.00 | 3 ¹ |
Andrew Carter | Position: 3 Points: 3 Finished | Position: 2 Points: 2 Finished | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Points: 8 DNC | Points: 8 DNC | 21 | 13.00 | 4 |
Paul Shields | Points: 8 DNC | Points: 8 DNC | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 4 Points: 4 Finished | Position: 2 Points: 2 Finished | 22 | 14.00 | 5 ² |
Rob Sted-Smith | Points: 8 DNC | Points: 8 DNC | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 2 Points: 2 Finished | Position: 4 Points: 4 Finished | 22 | 14.00 | 6 |
Caroline Sted-Smith | Points: 8 DNC | Points: 8 DNC | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 2 Points: 2 Finished | Position: 4 Points: 4 Finished | 22 | 14.00 | 6 |
Back to Top
Series Results for Frostbite
Slow Handicap Fleet Results:
Overall Results for Frostbite (Slow Handicap) with Personal Scoring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 4 Races Sailed of 8 Races (No. Discards in Operation = 0) |
Results |
|||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
David J Carter | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Points: 3 DNC | Points: 3 DNC | 8 | 8.00 | 1 |
Judy Wilkinson | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Points: 3 DNC | Points: 3 DNC | 10 | 10.00 | 2 |
Back to Top
Race Results:
Race: Frostbite 1 | 21st October 2018 | ||||||||
Dutyteam: Joan Willis (RO) Lindsey Shefford (ARO) Kevin Dutch (COX) Nick Fehnle (CREW) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1206 | Karen Baker | 1 hr 03 mins 57 secs | 4139.16 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1742 | Jane Bainbridge | 1 hr 05 mins 17 secs | 4225.46 secs | Finished | 2 | 2 | ||
SPRINT 15 | 640 | Andrew Carter | 1 hr 10 mins 23 secs | 4555.56 secs | Finished | 3 | 3 | ||
DART 18 S/H no jib SSC only | 7573 | John Bainbridge | 1 hr 03 mins 20 secs | 4668.3 secs | Finished | 4 | 4 | ||
Slow Handicap Fleet | |||||||||
LASER | 5410 | David J Carter | 44 mins 30 secs | 2431.69 secs | Finished | 1 | 1 | ||
LASER 4.7 | 125678 | Judy Wilkinson | 56 mins 51 secs | 2826.01 secs | Finished | 2 | 2 |
Race: Frostbite 2 | 21st October 2018 | ||||||||
Dutyteam: Joan Willis (RO) Lindsey Shefford (ARO) Kevin Dutch (COX) Nick Fehnle (CREW) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1742 | Jane Bainbridge | 25 mins 33 secs | 1653.72 secs | Finished | 1 | 1 | ||
SPRINT 15 | 640 | Andrew Carter | 26 mins 50 secs | 1736.79 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1206 | Karen Baker | 28 mins 42 secs | 1857.61 secs | Finished | 3 | 3 | ||
DART 18 S/H no jib SSC only | 7573 | John Bainbridge | 25 mins 32 secs | 1882.06 secs | Finished | 4 | 4 | ||
Slow Handicap Fleet | |||||||||
LASER | 5410 | David J Carter | 20 mins 25 secs | 1115.66 secs | Finished | 1 | 1 | ||
LASER 4.7 | 125678 | Judy Wilkinson | 29 mins 29 secs | 1465.62 secs | Finished | 2 | 2 |
Race: Frostbite 7 | 10th November 2018 | ||||||||
Dutyteam: Steve Willis (RO) Steve Willis (RO) Roger Taylor (ARO) Joe Jones (COX) Matthew Oakley (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 | 7573 | John Bainbridge | Karen Baker | 33 mins 12 secs | 2417.48 secs | Finished | 1 | 1 | |
DART 18 | 7761 | Rob Sted-Smith | Caroline Sted-Smith | 35 mins 05 secs | 2554.61 secs | Finished | 2 | 2 | |
SPRINT 15 | 1742 | Jane Bainbridge | 41 mins 26 secs | 2681.77 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1644 | Paul Shields | 43 mins 58 secs | 2845.74 secs | Finished | 4 | 4 | ||
Slow Handicap Fleet |
Race: Frostbite 8 | 10th November 2018 | ||||||||
Dutyteam: Steve Willis (RO) Steve Willis (RO) Roger Taylor (ARO) Joe Jones (COX) Matthew Oakley (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 | 7573 | John Bainbridge | Karen Baker | 35 mins 23 secs | 2576.46 secs | Finished | 1 | 1 | |
SPRINT 15 | 1644 | Paul Shields | 41 mins 40 secs | 2696.87 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1742 | Jane Bainbridge | 42 mins 37 secs | 2758.36 secs | Finished | 3 | 3 | ||
DART 18 | 7761 | Rob Sted-Smith | Caroline Sted-Smith | 38 mins 15 secs | 2785.19 secs | Finished | 4 | 4 | |
Slow Handicap Fleet |