Race Results for Summer Series 9
Full Summer Series Results - Subject to Offical Confirmation
Race: Summer Series 9 | 22nd July 2012 | ||||||||
Dutyteam: Chris Stafford (RO) Lesley Stafford (ARO) John Suffee (CREW) Ian Mills (COX) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
FIREFLY | 1229 | Robin Wilkinson | 58 mins 38 secs | 3011.99 secs | Finished | 1 | 1 | ||
LASER RADIAL | 91364 | James Wilkinson | 56 mins 46 secs | 3068.47 secs | Finished | 2 | 2 | ||
LASER | 151356 | Martin Searle | 56 mins 32 secs | 3126.27 secs | Finished | 3 | 3 | ||
TOPPER | 26898 | Judy Wilkinson | 1 hr 9 mins 25 secs | 3201.38 secs | Finished | 4 | 4 | ||
TOPAZ UNO | 1032 | Shaun Milner | Becky Milner | 1 hr 9 mins 0 secs | 3349.51 secs | Finished | 5 | 5 | |
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 55 mins 30 secs | 3397.96 secs | Finished | 6 | 6 | |
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 1 hr 8 mins 23 secs | 4469.5 secs | Finished | 1 | 1 | ||
SPRINT 15 | 756 | Steve Willis | 1 hr 10 mins 56 secs | 4636.17 secs | Finished | 2 | 2 | ||
SPRINT 15 | 842 | Joan Willis | 1 hr 11 mins 52 secs | 4697.17 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 1 hr 12 mins 11 secs | 4717.86 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1133 | John Long | N/A | N/A | DNF | 8 | 8 | ||
SPRINT 15 | 191 | Mandy Kessler | N/A | N/A | DNF | 8 | 8 | ||
SPRINT 15 | 857 | John Hislop | N/A | N/A | DNF | 8 | 8 | ||
Dart 18 Fleet | |||||||||
DART 18 | 7014 | Rob Sted-Smith | Caroline Sted-Smith | 1 hr 01 mins 27 secs | 4580.12 secs | Finished | 1 | 1 | |
DART 18 | 4871 | Paul Carter | David J Carter | 1 hr 4 mins 33 secs | 4811.18 secs | Finished | 2 | 2 | |
DART 18 | 4178 | Eric Sales | GUEST MEMBER | 1 hr 5 mins 38 secs | 4891.93 secs | Finished | 3 | 3 | |
DART 18 | 7573 | Mark Hollis | N/A | N/A | DNF | 5 | 5 |
Back to Top