Timetable for 2019
A word of warning relating to the above fleet filter. Class series such as the Sprint 15 TT and Summer series have their own fleets defined, ie Sprint 15 and as such when you limit the timetable to one of the classes only the class series for that class are displayed, you should also use your normal Fast or Slow handicap fleet to see the other events.
Day | Date | Tide | Race 1 | Race 2 | Social Event | Duty Team | Sunset |
---|---|---|---|---|---|---|---|
Saturday | 23rd March | High Water: 14.17 Height: 6.14 | Sallyforth 1 at 12.00 (Handicap) | Sallyforth 2 (Handicap) to follow | John Holmes (RO) | 18:10 | |
Sunday | 24th March | High Water: 14.58 Height: 5.99 | Sallyforth 3 at 12.45 (Handicap) | Sallyforth 4 (Handicap) to follow | Peter Hutchinson (RO) | 18:12 | |
Saturday | 6th April | High Water: 14.34 Height: 5.73 | Ace Cup 1 at 12.15 (Handicap) | Ace Cup 2 (Handicap) to follow | 19:33 | ||
Sunday | 7th April | High Water: 14.57 Height: 5.74 | Ace Cup 3 at 12.45 (Handicap) | Ace Cup 4 (Handicap) to follow | 19:35 | ||
Saturday | 13th April | High Water: . Height: 0 | Work Party at 10.00 ALL DAY EVENT | 19:45 | |||
Friday | 19th April | High Water: 13.28 Height: 6.07 | Ace Cup 5 at 11.15 (Handicap) | Ace Cup 6 (Handicap) to follow | Peter Hutchinson (RO) | 19:55 | |
Saturday | 20th April | High Water: 14.11 Height: 6.07 | Ace Cup 7 at 12.00 (Handicap) | Ace Cup 8 (Handicap) to follow | Steve Willis (RO) | 19:56 | |
Sunday | 21st April | High Water: 14.53 Height: 6.01 | Cedric Wren 1 at 12.30 (Handicap) | Cedric Wren 2 (Handicap) to follow | 19:58 | ||
Monday | 22nd April | High Water: 15.32 Height: 5.86 | Cedric Wren 3 at 13.15 (Handicap) | Cedric Wren 4 (Handicap) to follow | Martin Searle (RO) | 19:59 | |
Saturday | 4th May | High Water: 13.21 Height: 5.64 | Saturday 1 at 11.15 (Handicap) | Saturday 2 (Handicap) to follow | 20:19 | ||
Sunday | 5th May | High Water: 13.57 Height: 5.71 | Cedric Wren 5 at 11.45 (Handicap) | Cedric Wren 6 (Handicap) to follow | Peter Hutchinson (RO) | 20:20 | |
Monday | 6th May | High Water: 14.33 Height: 5.72 | Cedric Wren 7 at 12.15 (Handicap) | Cedric Wren 8 (Handicap) to follow | John Holmes (RO) | 20:22 | |
Saturday | 11th May | High Water: . Height: 0 | Evening Cruise at 16.15 | 20:30 | |||
Sunday | 12th May | High Water: . Height: 0 | Evening Cruise at 17.30 | 20:31 | |||
Saturday | 18th May | High Water: 13.06 Height: 5.89 | Jubillee 1 at 11.00 (Handicap) | Jubillee 2 (Handicap) to follow | 20:40 | ||
Sunday | 19th May | High Water: 13.49 Height: 5.88 | Jubillee 3 at 11.30 (Handicap) | Jubillee 4 (Handicap) to follow | Peter Hutchinson (RO) | 20:42 | |
Saturday | 25th May | High Water: 17.29 Height: 4.96 | Jubillee 5 at 16.25 (Handicap) | Jubillee 6 (Handicap) to follow | Peter Hutchinson (RO) | 20:50 | |
Saturday | 1st June | High Water: 12.10 Height: 5.44 | Saturday 3 at 10.00 (Handicap) | Saturday 4 (Handicap) to follow | Joan Willis (RO) | 20:58 | |
Sunday | 2nd June | High Water: 12.51 Height: 5.56 | Jubillee 7 at 10.45 (Handicap) | Jubillee 8 (Handicap) to follow | Steve Willis (RO) | 20:59 | |
Saturday | 8th June | High Water: 17.02 Height: 5.48 | Saturday 5 at 15.00 (Handicap) | Saturday 6 (Handicap) to follow | 21:04 | ||
Sunday | 9th June | High Water: 17.53 Height: 5.33 | Evening Cruise at 16.00 | 21:05 | |||
Saturday | 15th June | High Water: 11.58 Height: 5.65 | Saturday 7 at 10.00 (Handicap) | Saturday 8 (Handicap) to follow | Eric Sales (RO) | 21:09 | |
Sunday | 16th June | High Water: 12.46 Height: 5.7 | Club Regatta 1 at 10.45 (Handicap) | Club Regatta 2 (Handicap) to follow Club Regatta 3 (Handicap) to follow | Peter Hutchinson (RO) | 21:09 | |
Saturday | 22nd June | High Water: 16.27 Height: 5.28 | Handicap 1 at 14.30 (Handicap) | Handicap 2 (Handicap) to follow | 21:11 | ||
Sunday | 23rd June | High Water: . Height: 0 | Evening cruise at 15.15 | 21:11 | |||
Saturday | 29th June | High Water: 10.40 Height: 5.06 | Handicap 3 at 09.00 (Handicap) | Handicap 4 (Handicap) to follow | Eric Sales (RO) | 21:11 | |
Sunday | 30th June | High Water: 11.34 Height: 5.27 | Handicap 5 at 09.30 (Handicap) | Handicap 6 (Handicap) to follow | Martin Searle (RO) | 21:11 | |
Saturday | 6th July | High Water: 16.05 Height: 5.8 | Summer 1 at 13.45 (Handicap) | Summer 2 (Handicap) to follow | Steve Willis (RO) | 21:08 | |
Sunday | 7th July | High Water: 16.01 Height: 5.73 | Handicap 7 at 14.30 (Handicap) | Handicap 8 (Handicap) to follow | Joan Willis (RO) | 21:08 | |
Saturday | 13th July | High Water: 10.41 Height: 5.34 | Saturday 9 at 08.45 (Handicap) | Saturday 10 (Handicap) to follow | John Holmes (RO) | 21:03 | |
Sunday | 14th July | High Water: 11.37 Height: 5.46 | Summer 3 at 09.45 (Handicap) | Summer 4 (Handicap) to follow | Eric Sales (RO) | 21:02 | |
Saturday | 20th July | High Water: 15.32 Height: 5.5 | Summer 5 at 13.15 (Handicap) | Summer 6 (Handicap) to follow | 20:56 | ||
Sunday | 21st July | High Water: 16.04 Height: 5.45 | Handicap 9 at 14.00 (Handicap) | Handicap 10 (Handicap) to follow | John Holmes (RO) | 20:55 | |
Sunday | 28th July | High Water: 09.50 Height: 4.88 | Morning Cruise at 08.15 | 20:45 | |||
Saturday | 3rd August | High Water: 15.05 Height: 6 | Summer 7 at 12.45 (Handicap) | Summer 8 (Handicap) to follow | Peter Hutchinson (RO) | 20:36 | |
Sunday | 4th August | High Water: 15.50 Height: 6.03 | Push the Boat Out at 13.30 | 20:34 | |||
Saturday | 10th August | High Water: 09.05 Height: 5.02 | Morning Cruise at 07.15 | 20:24 | |||
Sunday | 11th August | High Water: 10.15 Height: 5.09 | Dickie Wren 1 at 08.30 (Handicap) | Dickie Wren 2 (Handicap) to follow | 20:22 | ||
Saturday | 17th August | High Water: 14.38 Height: 5.58 | Summer 9 at 12.30 (Handicap) | Summer 10 (Handicap) to follow | 20:10 | ||
Sunday | 18th August | High Water: 15.08 Height: 5.61 | Training Afloat at 13.00 | 20:08 | |||
Saturday | 24th August | High Water: 18.59 Height: 5.01 | Pirate raid at 17.00 | 19:56 | |||
Saturday | 31st August | High Water: 14.01 Height: 6.04 | Dinghy regatta 1 at 11.30 (Handicap) | Dinghy regatta 2 (Handicap) to follow Dinghy regatta 3 (Handicap) to follow | John Holmes (RO) | 19:41 | |
Sunday | 1st September | High Water: 14.46 Height: 6.14 | Fowley Island 1 at 12.15 (Handicap) | Peter Hutchinson (RO) | 19:38 | ||
Saturday | 14th September | High Water: 13.42 Height: 5.56 | Dickie Wren 3 at 11.30 (Handicap) | Dickie Wren 4 (Handicap) to follow | Joan Willis (RO) | 19:09 | |
Sunday | 15th September | High Water: 14.12 Height: 5.62 | Dickie Wren 5 at 12.00 (Handicap) | Dickie Wren 6 (Handicap) to follow | 19:07 | ||
Saturday | 21st September | High Water: 17.38 Height: 5.27 | Evening cruise at 15.30 | 18:53 | |||
Saturday | 28th September | High Water: 12.53 Height: 5.9 | Quart Cup 1 at 10.30 (Handicap) | Quart Cup 2 (Handicap) to follow | 18:37 | ||
Sunday | 29th September | High Water: 13.40 Height: 6.08 | Seasalter Classic 1 at 11.15 (Handicap) | 18:35 | |||
Saturday | 12th October | High Water: 12.40 Height: 5.43 | Quart Cup 3 at 10.30 (Handicap) | Quart Cup 4 (Handicap) to follow | 18:06 | ||
Sunday | 13th October | High Water: 13.12 Height: 5.51 | Storm Petrel 1 at 11.00 (Handicap) | Storm Petrel 2 (Handicap) to follow | 18:03 | ||
Saturday | 19th October | High Water: 16.37 Height: 5.44 | Quart Cup 5 at 14.15 (Handicap) | Quart Cup 6 (Handicap) to follow | 17:51 | ||
Sunday | 20th October | High Water: 17.22 Height: 5.29 | Storm Petrel 3 at 15.15 (Handicap) | Storm Petrel 4 (Handicap) to follow | 17:49 | ||
Saturday | 26th October | High Water: 11.41 Height: 5.59 | Storm Petrel 5 at 09.30 (Handicap) | Storm Petrel 6 (Handicap) to follow | 17:37 | ||
Sunday | 27th October | High Water: 11.31 Height: 5.84 | Frostbite 1 at 09.15 (Handicap) | Frostbite 2 (Handicap) to follow | Club AGM 13.30 at 13.30 | 17:35 | |
Saturday | 9th November | High Water: 10.22 Height: 5.09 | Frostbite 3 at 08.30 (Handicap) | Frostbite 4 (Handicap) to follow | 16:12 | ||
Sunday | 10th November | High Water: 11.03 Height: 5.26 | Frostbite 5 at 09.00 (Handicap) | Frostbite 6 (Handicap) to follow | Steve Willis (RO) | 16:10 | |
Sunday | 17th November | High Water: . Height: 0 | De-rigging Day at 10.00 | 16:00 | |||
Saturday | 23rd November | High Water: . Height: 0 | LAYING UP SUPPER at 19.00 | 15:53 | |||
Things to NOTE:
|