Timetable for 2018
A word of warning relating to the above fleet filter. Class series such as the Sprint 15 TT and Summer series have their own fleets defined, ie Sprint 15 and as such when you limit the timetable to one of the classes only the class series for that class are displayed, you should also use your normal Fast or Slow handicap fleet to see the other events.
Day | Date | Tide | Race 1 | Race 2 | Social Event | Duty Team | Sunset |
---|---|---|---|---|---|---|---|
Saturday | 17th March | High Water: 12.41 Height: 5 | Sallyforth 1 at 10.45 (Handicap) | Sallyforth 2 (Handicap) to follow | 18:00 | ||
Sunday | 18th March | High Water: 13.18 Height: 5.82 | Sallyforth 3 at 11.15 (Handicap) | Sallyforth 4 (Handicap) to follow | 18:02 | ||
Saturday | 24th March | High Water: 17.16 Height: 5.12 | Sallyforth 5 at 15.30 (Handicap) | Sallyforth 6 (Handicap) to follow | Steve Willis (RO) | 18:12 | |
Friday | 30th March | High Water: 12.47 Height: 5.93 | Ace Cup 1 at 10.45 (Handicap) | Ace Cup 2 (Handicap) to follow | Peter Hutchinson (RO) | 19:22 | |
Saturday | 31st March | High Water: 13.32 Height: 6.01 | Ace Cup 3 at 11.30 (Handicap) | Ace Cup 4 (Handicap) to follow | Peter Hutchinson (RO) | 19:24 | |
Sunday | 1st April | High Water: 14.14 Height: 6.01 | Ace Cup 5 at 12.15 (Handicap) | Ace Cup 6 (Handicap) to follow | Martin Searle (RO) | 19:25 | |
Monday | 2nd April | High Water: 14.53 Height: 5.96 | Ace Cup 7 at 12.45 (Handicap) | Ace Cup 8 (Handicap) to follow | 19:27 | ||
Saturday | 14th April | High Water: 12.34 Height: 5.58 | Cedric Wren 1 at 10.45 (Handicap) | Cedric Wren 2 (Handicap) to follow | John Holmes (RO) | 19:47 | |
Sunday | 15th April | High Water: 13.14 Height: 5.74 | Cedric Wren 3 at 11.15 (Handicap) | Cedric Wren 4 (Handicap) to follow | Joan Willis (RO) | 19:48 | |
Saturday | 28th April | High Water: 12.26 Height: 5.84 | Saturday 1 at 10.30 (Handicap) | Saturday 2 (Handicap) to follow | Joan Willis (RO) | 20:10 | |
Sunday | 29th April | High Water: 13.10 Height: 5.88 | Cedric Wren 5 at 11.15 (Handicap) | Cedric Wren 6 (Handicap) to follow | Peter Hutchinson (RO) | 20:11 | |
Saturday | 5th May | High Water: 16.37 Height: 5.25 | Jubilee Cup 1 at 14.45 (Handicap) | Jubilee Cup 2 (Handicap) to follow | Peter Hutchinson (RO) | 20:21 | |
Sunday | 6th May | High Water: 17.12 Height: 5.07 | Jubilee Cup 3 at 15.45 (Handicap) | Jubilee Cup 4 (Handicap) to follow | Martin Searle (RO) | 20:22 | |
Saturday | 12th May | High Water: 11.12 Height: 5.3 | Saturday 3 at 09.15 (Handicap) | Saturday 4 (Handicap) to follow | Eric Sales (RO) | 20:32 | |
Sunday | 13th May | High Water: 12.00 Height: 5.54 | Cedric Wren 7 at 10.00 (Handicap) | Cedric Wren 8 (Handicap) to follow | Peter Hutchinson (RO) | 20:33 | |
Saturday | 19th May | High Water: 16.17 Height: 5.7 | Saturday 5 at 14.15 (Handicap) | Saturday 6 (Handicap) to follow | Peter Hutchinson (RO) | 20:42 | |
Sunday | 20th May | High Water: 17.04 Height: 5.52 | Jubilee Cup 5 at 15.07 (Handicap) | Jubilee Cup 6 (Handicap) to follow | Peter Hutchinson (RO) | 20:43 | |
Saturday | 26th May | High Water: 11.13 Height: 5.52 | Saturday 7 at 09.30 (Handicap) | Saturday 8 (Handicap) to follow | John Holmes (RO) | 20:51 | |
Sunday | 27th May | High Water: 12.03 Height: 5.69 | Club Regatta 1 at 10.00 (Handicap) | Club Regatta 2 (Handicap) to follow Club Regatta 3 (Handicap) to follow | Club Regatta at 10.00 | Joan Willis (RO) | 20:52 |
Monday | 28th May | High Water: 12.47 Height: 5.71 | Handicap 1 at 11.00 (Handicap) | Handicap 2 (Handicap) to follow | Steve Willis (RO) | 20:54 | |
Saturday | 2nd June | High Water: 15.41 Height: 5.44 | Summer 1 at 13.45 (Handicap) | Summer 2 (Handicap) to follow | Peter Hutchinson (RO) | 20:59 | |
Sunday | 3rd June | High Water: 16.13 Height: 5.32 | Handicap 3 at 14.30 (Handicap) | Handicap 4 (Handicap) to follow | 21:00 | ||
Sunday | 10th June | High Water: 10.28 Height: 5.19 | Handicap 5 at 08.45 (Handicap) | Handicap 6 (Handicap) to follow | Peter Hutchinson (RO) | 21:06 | |
Saturday | 16th June | High Water: 15.20 Height: 5.88 | Summer 3 at 13.15 (Handicap) | Summer 4 (Handicap) to follow | Eric Sales (RO) | 21:09 | |
Sunday | 17th June | High Water: 16.06 Height: 5.81 | Handicap 7 at 14.00 (Handicap) | Handicap 8 (Handicap) to follow | Peter Hutchinson (RO) | 21:10 | |
Sunday | 24th June | High Water: 10.44 Height: 5.41 | Handicap 9 at 09.00 (Handicap) | Handicap 10 (Handicap) to follow | Joan Willis (RO) | 21:11 | |
Saturday | 30th June | High Water: 14.49 Height: 5.53 | Summer 5 at 12.45 (Handicap) | Summer 6 (Handicap) to follow | Steve Willis (RO) | 21:11 | |
Saturday | 14th July | High Water: 14.19 Height: 5.94 | Saturday 9 at 12.15 (Handicap) | Saturday 10 (Handicap) to follow | Peter Hutchinson (RO) | 21:02 | |
Sunday | 15th July | High Water: 15.05 Height: 5.98 | Summer 7 at 13.00 (Handicap) | Summer 8 (Handicap) to follow | Peter Hutchinson (RO) | 21:01 | |
Saturday | 28th July | High Water: 13.57 Height: 5.53 | Summer 9 at 12.00 (Handicap) | Summer 10 (Handicap) to follow | Peter Hutchinson (RO) | 20:45 | |
Saturday | 11th August | High Water: 13.14 Height: 5.87 | Dickie Wren 1 at 11.00 (Handicap) | Dickie Wren 2 (Handicap) to follow | Peter Hutchinson (RO) | 20:21 | |
Sunday | 12th August | High Water: 14.02 Height: 6 | Dinghy Regatta 1 at 11.45 (Handicap) | Dinghy Regatta 2 (Handicap) to follow Dinghy Regatta 3 (Handicap) to follow | John Holmes (RO) | 20:19 | |
Saturday | 25th August | High Water: 12.59 Height: 5.47 | Dickie Wren 3 at 11.00 (Handicap) | Dickie Wren 4 (Handicap) to follow | Peter Hutchinson (RO) | 19:53 | |
Sunday | 26th August | High Water: 13.33 Height: 5.54 | Dickie Wren 5 at 11.30 (Handicap) | Dickie Wren 6 (Handicap) to follow | Joan Willis (RO) | 19:51 | |
Monday | 27th August | High Water: 14.04 Height: 5.62 | Dickie Wren 7 at 12.00 (Handicap) | Dickie Wren 8 (Handicap) to follow | Joan Willis (RO) | 19:49 | |
Saturday | 1st September | High Water: 16.57 Height: 5.57 | Seasalter Classic 1 at 14.45 (Handicap) | Martin Searle (RO) | 19:38 | ||
Saturday | 8th September | High Water: 12.06 Height: 5.64 | Quart Cup 1 at 10.00 (Handicap) | Quart Cup 2 (Handicap) to follow | Peter Hutchinson (RO) | 19:22 | |
Sunday | 9th September | High Water: 01.00 Height: 0 | Fowley Island race 1 at 10.45 (Handicap) | John Holmes (RO) | 19:20 | ||
Saturday | 15th September | High Water: 01.00 Height: 0 | Catamaran Regatta 1 at 14.45 (Handicap) | Catamaran Regatta 2 (Handicap) to follow Catamaran Regatta 3 (Handicap) to follow | Peter Hutchinson (RO) | 19:06 | |
Saturday | 22nd September | High Water: 11.49 Height: 5.24 | Quart Cup 3 at 10.00 (Handicap) | Quart Cup 4 (Handicap) to follow | Peter Hutchinson (RO) | 18:50 | |
Sunday | 23rd September | High Water: 12.29 Height: 5.4 | Quart Cup 5 at 10.30 (Handicap) | Quart Cup 6 (Handicap) to follow | 18:48 | ||
Saturday | 29th September | High Water: 15.59 Height: 5.76 | Quart Cup 7 at 13.45 (Handicap) | Quart Cup 8 (Handicap) to follow | Steve Willis (RO) | 18:34 | |
Sunday | 30th September | High Water: 16.38 Height: 5.65 | Storm Petrel 1 at 14.30 (Handicap) | Storm Petrel 2 (Handicap) to follow | Peter Hutchinson (RO) | 18:32 | |
Sunday | 7th October | High Water: 11.49 Height: 5.59 | Storm Petrel 3 at 09.45 (Handicap) | Storm Petrel 4 (Handicap) to follow | 18:16 | ||
Saturday | 13th October | High Water: 16.01 Height: 5.76 | Storm Petrel 5 at 14.00 (Handicap) | Storm Petrel 6 (Handicap) to follow | Peter Hutchinson (RO) | 18:03 | |
Sunday | 14th October | High Water: 16.37 Height: 5.52 | Storm Petrel 7 at 14.30 (Handicap) | Storm Petrel 8 (Handicap) to follow | Peter Hutchinson (RO) | 18:01 | |
Sunday | 21st October | High Water: 11.07 Height: 5.03 | Frostbite 1 at 09.30 (Handicap) | Frostbite 2 (Handicap) to follow | Joan Willis (RO) | 17:46 | |
Saturday | 27th October | High Water: 15.02 Height: 5.85 | Frostbite 3 at 12.45 (Handicap) | Frostbite 4 (Handicap) to follow | 17:34 | ||
Sunday | 28th October | High Water: 14.42 Height: 5.81 | Frostbite 5 at 12.30 (Handicap) | Frostbite 6 (Handicap) to follow | 17:32 | ||
Saturday | 10th November | High Water: 14.01 Height: 5.78 | Frostbite 7 at 11.52 (Handicap) | Frostbite 8 (Handicap) to follow | Steve Willis (RO) | 16:10 | |
Sunday | 30th December | High Water: 00.00 Height: 0 | 15:52 | ||||
Things to NOTE:
|