Series Results:
Note these results are subject to Official Confirmation they may change!
Sprint 15 Fleet Results:
| Overall Results for Sprint 15 TT (Sprint 15) | ||||||||
|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 4 Races Sailed of 4 Races (No. Discards in Operation = 1) |
Results |
||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Gross Points |
Net Points |
Position |
| Helm: Kevin Dutch | SPRINT 15 1938 | Position: 1 Points: 1 Corrected Time: 3701.2 Finished | Position: 1 Points: 1 Corrected Time: 4308.62 Finished | Position: 3 Points: 3 Corrected Time: 4570.34 Finished | Points: 24 DNC | 29 | 5 | 1 |
| Helm: Erling Holmberg | SPRINT 15 2007 | Position: 4 Points: 4 Corrected Time: 3957.47 Finished | Position: 4 Points: 4 Corrected Time: 4387.13 Finished | Position: 1 Points: 1 Corrected Time: 4272.63 Finished | Position: 1 Points: 1 Corrected Time: 3190.84 Finished | 10 | 6 | 2 |
| Helm: Gordon Goldstone | SPRINT 15 2004 | Position: 8 Points: 8 Corrected Time: 4000 Finished | Position: 2 Points: 2 Corrected Time: 4329.33 Finished | Position: 2 Points: 2 Corrected Time: 4556.16 Finished | Position: 6 Points: 6 Corrected Time: 3375.14 Finished | 18 | 10 | 3 |
| Helm: George Stephen | SPRINT 15 1594 | Position: 10 Points: 10 Corrected Time: 4012 Finished | Position: 3 Points: 3 Corrected Time: 4353.33 Finished | Position: 4 Points: 4 Corrected Time: 4678.3 Finished | Position: 5 Points: 5 Corrected Time: 3358.78 Finished | 22 | 12 | 4 |
| Helm: Nick Dewhirst | SPRINT 15 2006 | Position: 6 Points: 6 Corrected Time: 3986.91 Finished | Position: 7 Points: 7 Corrected Time: 4525.63 Finished | Position: 6 Points: 6 Corrected Time: 4688.11 Finished | Position: 2 Points: 2 Corrected Time: 3193.02 Finished | 21 | 14 | 5 |
| Helm: Eamonn Browne | SPRINT 15 1861 | Position: 2 Points: 2 Corrected Time: 3856.05 Finished | Position: 9 Points: 9 Corrected Time: 4574.7 Finished | Position: 10 Points: 10 Corrected Time: 5047.98 Finished | Position: 10 Points: 10 Corrected Time: 3762.27 Finished | 31 | 21 | 6 |
| Helm: Mark Hollis | SPRINT 15 1206 | Position: 7 Points: 7 Corrected Time: 3994.55 Finished | Position: 11 Points: 11 Corrected Time: 4747 Finished | Position: 19 Points: 19 DNF | Position: 4 Points: 4 Corrected Time: 3278.08 Finished | 41 | 22 | 7 ¹ |
| Helm: Jack Turnbull | SPRINT 15 1180 | Position: 5 Points: 5 Corrected Time: 3968.38 Finished | Position: 8 Points: 8 Corrected Time: 4567.07 Finished | Position: 9 Points: 9 Corrected Time: 5017.45 Finished | Points: 24 DNC | 46 | 22 | 8 ¹ |
| Helm: Tim Seymour | SPRINT 15 1923 | Position: 15 Points: 15 Corrected Time: 4150.49 Finished | Position: 15 Points: 15 Corrected Time: 4791.71 Finished | Position: 5 Points: 5 Corrected Time: 4680.48 Finished | Position: 3 Points: 3 Corrected Time: 3276.99 Finished | 38 | 23 | 9 |
| Helm: David Turnbull | SPRINT 15 1259 | Position: 9 Points: 9 Corrected Time: 4004.36 Finished | Position: 12 Points: 12 Corrected Time: 4764.45 Finished | Position: 7 Points: 7 Corrected Time: 4897.49 Finished | Position: 8 Points: 8 Corrected Time: 3612.87 Finished | 36 | 24 | 10 |
| Helm: John Holmes | SPRINT 15 1978 | Position: 11 Points: 11 Corrected Time: 4034.9 Finished | Position: 10 Points: 10 Corrected Time: 4621.59 Finished | Position: 19 Points: 19 DSQ | Position: 7 Points: 7 Corrected Time: 3459.11 Finished | 47 | 28 | 11 |
| Helm: James Hurst | SPRINT 15 565 | Position: 13 Points: 13 Corrected Time: 4116.68 Finished | Position: 13 Points: 13 Corrected Time: 4780.81 Finished | Position: 8 Points: 8 Corrected Time: 4980.37 Finished | Position: 11 Points: 11 Corrected Time: 4026.17 Finished | 45 | 32 | 12 |
| Helm: John Long | SPRINT 15 1133 | Position: 3 Points: 3 Corrected Time: 3950.93 Finished | Position: 6 Points: 6 Corrected Time: 4514.72 Finished | Points: 24 DNC | Points: 24 DNC | 57 | 33 | 13 ¹ |
| Helm: Keith Pollit | SPRINT 15 1515 | Position: 12 Points: 12 Corrected Time: 4054.53 Finished | Position: 5 Points: 5 Corrected Time: 4506 Finished | Position: 19 Points: 19 DSQ | Position: 16 Points: 16 DNF | 52 | 33 | 14 ¹ |
| Helm: Martin Searle | SPRINT 15 SPORT 1331 | Position: 17 Points: 17 Corrected Time: 4211.78 Finished | Position: 17 Points: 17 Corrected Time: 4926.39 Finished | Position: 19 Points: 19 DNF | Position: 9 Points: 9 Corrected Time: 3661.38 Finished | 62 | 43 | 15 |
| Helm: Ian Mills | SPRINT 15 424 | Position: 21 Points: 21 Corrected Time: 4321.7 Finished | Position: 16 Points: 16 Corrected Time: 4892.04 Finished | Position: 12 Points: 12 Corrected Time: 5087.24 Finished | Position: 16 Points: 16 DNF | 65 | 44 | 16 |
| Helm: Ian Collyer | SPRINT 15 1945 | Position: 18 Points: 18 Corrected Time: 4219.19 Finished | Position: 19 Points: 19 Corrected Time: 5027.26 Finished | Position: 11 Points: 11 Corrected Time: 5053.44 Finished | Position: 16 Points: 16 DNF | 64 | 45 | 17 |
| Helm: Eric Sales | SPRINT 15 1868 | Position: 19 Points: 19 Corrected Time: 4245.37 Finished | Position: 24 Points: 24 DNF | Position: 14 Points: 14 Corrected Time: 5098.15 Finished | Position: 16 Points: 16 DNF | 73 | 49 | 18 |
| Helm: John Dutch | SPRINT 15 1803 | Position: 16 Points: 16 Corrected Time: 4194.11 Finished | Position: 14 Points: 14 Corrected Time: 4781.9 Finished | Points: 24 DNC | Points: 24 DNC | 78 | 54 | 19 |
| Helm: Joan Willis Crew (Race 1): Georgia Crowhurst Crew (Race 2): Georgia Crowhurst | SPRINT 15 842 | Position: 14 Points: 14 Corrected Time: 4127.59 Finished | Position: 18 Points: 18 Corrected Time: 4972.74 Finished | Points: 24 DNC | Points: 24 DNC | 80 | 56 | 20 |
| Helm: John Bainbridge | SPRINT 15 747 | Position: 23 Points: 23 Corrected Time: 4370.77 Finished | Position: 22 Points: 22 Corrected Time: 5272.63 Finished | Position: 13 Points: 13 Corrected Time: 5092.69 Finished | Points: 24 DNC | 82 | 58 | 21 |
| Helm: Andrew Carter | SPRINT 15 640 | Position: 20 Points: 20 Corrected Time: 4295.53 Finished | Position: 20 Points: 20 Corrected Time: 5146.13 Finished | Points: 24 DNC | Points: 24 DNC | 88 | 64 | 22 |
| Helm: Stuart Bligh | SPRINT 15 288 | Position: 22 Points: 22 Corrected Time: 4328.24 Finished | Position: 21 Points: 21 Corrected Time: 5187.57 Finished | Points: 24 DNC | Points: 24 DNC | 91 | 67 | 23 |
Back to Top
SPRINT 15 DX Fleet Results:
| Overall Results for Sprint 15 TT (SPRINT 15 DX) | ||||||||
|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 4 Races Sailed of 4 Races (No. Discards in Operation = 1) |
Results |
||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Gross Points |
Net Points |
Position |
| Helm: Ray Gall | SPRINT 15 DX 1914 | Position: 1 Points: 1 Corrected Time: 4060 Finished | Position: 1 Points: 1 Corrected Time: 4582.35 Finished | Position: 1 Points: 1 Corrected Time: 4418.82 Finished | Position: 2 Points: 2 Corrected Time: 3341.18 Finished | 5 | 3 | 1 |
| Helm: Kevin Dutch | SPRINT 15 1938 | Points: 3 DNC | Points: 3 DNC | Points: 3 DNC | Position: 1 Points: 1 Corrected Time: 3309.41 Finished | 10 | 7 | 2 |
Back to Top
Race Results:
| Race: Sprint 15 TT 1 | 10th July 2010 | ||||||||
| Dutyteam: Steve Willis (RO) Harry Clark (ARO) Mike Jeffrey (COX) Graham Hadaway (COX) Steve Sobey (COX) Lindsay Shefford (CREW) Chris Bartington (CREW) | Windpseed: Force 4 | ||||||||
| Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Sprint 15 Fleet | |||||||||
| SPRINT 15 | 1938 | 917 | Kevin Dutch | 0 mins 3394 secs | 3701.2 secs | Finished | 1 | 1 | |
| SPRINT 15 | 1861 | 917 | Eamonn Browne | 0 mins 3536 secs | 3856.05 secs | Finished | 2 | 2 | |
| SPRINT 15 | 1133 | 917 | John Long | 0 mins 3623 secs | 3950.93 secs | Finished | 3 | 3 | |
| SPRINT 15 | 2007 | 917 | Erling Holmberg | 0 mins 3629 secs | 3957.47 secs | Finished | 4 | 4 | |
| SPRINT 15 | 1180 | 917 | Jack Turnbull | 0 mins 3639 secs | 3968.38 secs | Finished | 5 | 5 | |
| SPRINT 15 | 2006 | 917 | Nick Dewhirst | 0 mins 3656 secs | 3986.91 secs | Finished | 6 | 6 | |
| SPRINT 15 | 1206 | 917 | Mark Hollis | 0 mins 3663 secs | 3994.55 secs | Finished | 7 | 7 | |
| SPRINT 15 | 2004 | 917 | Gordon Goldstone | 0 mins 3668 secs | 4000 secs | Finished | 8 | 8 | |
| SPRINT 15 | 1259 | 917 | David Turnbull | 0 mins 3672 secs | 4004.36 secs | Finished | 9 | 9 | |
| SPRINT 15 | 1594 | 917 | George Stephen | 0 mins 3679 secs | 4012 secs | Finished | 10 | 10 | |
| SPRINT 15 | 1978 | 917 | John Holmes | 0 mins 3700 secs | 4034.9 secs | Finished | 11 | 11 | |
| SPRINT 15 | 1515 | 917 | Keith Pollit | 0 mins 3718 secs | 4054.53 secs | Finished | 12 | 12 | |
| SPRINT 15 | 565 | 917 | James Hurst | 0 mins 3775 secs | 4116.68 secs | Finished | 13 | 13 | |
| SPRINT 15 | 842 | 917 | Joan Willis | Georgia Crowhurst | 0 mins 3785 secs | 4127.59 secs | Finished | 14 | 14 |
| SPRINT 15 | 1923 | 917 | Tim Seymour | 0 mins 3806 secs | 4150.49 secs | Finished | 15 | 15 | |
| SPRINT 15 | 1803 | 917 | John Dutch | 0 mins 3846 secs | 4194.11 secs | Finished | 16 | 16 | |
| SPRINT 15 SPORT | 1331 | 883 | Martin Searle | 0 mins 3719 secs | 4211.78 secs | Finished | 17 | 17 | |
| SPRINT 15 | 1945 | 917 | Ian Collyer | 0 mins 3869 secs | 4219.19 secs | Finished | 18 | 18 | |
| SPRINT 15 | 1868 | 917 | Eric Sales | 0 mins 3893 secs | 4245.37 secs | Finished | 19 | 19 | |
| SPRINT 15 | 640 | 917 | Andrew Carter | 0 mins 3939 secs | 4295.53 secs | Finished | 20 | 20 | |
| SPRINT 15 | 424 | 917 | Ian Mills | 0 mins 3963 secs | 4321.7 secs | Finished | 21 | 21 | |
| SPRINT 15 | 288 | 917 | Stuart Bligh | 0 mins 3969 secs | 4328.24 secs | Finished | 22 | 22 | |
| SPRINT 15 | 747 | 917 | John Bainbridge | 0 mins 4008 secs | 4370.77 secs | Finished | 23 | 23 | |
SPRINT 15 DX Fleet | |||||||||
| SPRINT 15 DX | 1914 | 850 | Ray Gall | 0 mins 3451 secs | 4060 secs | Finished | 1 | 1 | |
| Race: Sprint 15 TT 2 | 10th July 2010 | ||||||||
| Dutyteam: Steve Willis (RO) Harry Clark (ARO) Mike Jeffrey (COX) Graham Hadaway (COX) Steve Sobey (COX) Lindsay Shefford (CREW) Chris Bartington (CREW) | Windpseed: Force 4 | ||||||||
| Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Sprint 15 Fleet | |||||||||
| SPRINT 15 | 1938 | 917 | Kevin Dutch | 0 mins 3951 secs | 4308.62 secs | Finished | 1 | 1 | |
| SPRINT 15 | 2004 | 917 | Gordon Goldstone | 0 mins 3970 secs | 4329.33 secs | Finished | 2 | 2 | |
| SPRINT 15 | 1594 | 917 | George Stephen | 0 mins 3992 secs | 4353.33 secs | Finished | 3 | 3 | |
| SPRINT 15 | 2007 | 917 | Erling Holmberg | 0 mins 4023 secs | 4387.13 secs | Finished | 4 | 4 | |
| SPRINT 15 | 1515 | 917 | Keith Pollit | 0 mins 4132 secs | 4506 secs | Finished | 5 | 5 | |
| SPRINT 15 | 1133 | 917 | John Long | 0 mins 4140 secs | 4514.72 secs | Finished | 6 | 6 | |
| SPRINT 15 | 2006 | 917 | Nick Dewhirst | 0 mins 4150 secs | 4525.63 secs | Finished | 7 | 7 | |
| SPRINT 15 | 1180 | 917 | Jack Turnbull | 0 mins 4188 secs | 4567.07 secs | Finished | 8 | 8 | |
| SPRINT 15 | 1861 | 917 | Eamonn Browne | 0 mins 4195 secs | 4574.7 secs | Finished | 9 | 9 | |
| SPRINT 15 | 1978 | 917 | John Holmes | 0 mins 4238 secs | 4621.59 secs | Finished | 10 | 10 | |
| SPRINT 15 | 1206 | 917 | Mark Hollis | 0 mins 4353 secs | 4747 secs | Finished | 11 | 11 | |
| SPRINT 15 | 1259 | 917 | David Turnbull | 0 mins 4369 secs | 4764.45 secs | Finished | 12 | 12 | |
| SPRINT 15 | 565 | 917 | James Hurst | 0 mins 4384 secs | 4780.81 secs | Finished | 13 | 13 | |
| SPRINT 15 | 1803 | 917 | John Dutch | 0 mins 4385 secs | 4781.9 secs | Finished | 14 | 14 | |
| SPRINT 15 | 1923 | 917 | Tim Seymour | 0 mins 4394 secs | 4791.71 secs | Finished | 15 | 15 | |
| SPRINT 15 | 424 | 917 | Ian Mills | 0 mins 4486 secs | 4892.04 secs | Finished | 16 | 16 | |
| SPRINT 15 SPORT | 1331 | 883 | Martin Searle | 0 mins 4350 secs | 4926.39 secs | Finished | 17 | 17 | |
| SPRINT 15 | 842 | 917 | Joan Willis | Georgia Crowhurst | 0 mins 4560 secs | 4972.74 secs | Finished | 18 | 18 |
| SPRINT 15 | 1945 | 917 | Ian Collyer | 0 mins 4610 secs | 5027.26 secs | Finished | 19 | 19 | |
| SPRINT 15 | 640 | 917 | Andrew Carter | 0 mins 4719 secs | 5146.13 secs | Finished | 20 | 20 | |
| SPRINT 15 | 288 | 917 | Stuart Bligh | 0 mins 4757 secs | 5187.57 secs | Finished | 21 | 21 | |
| SPRINT 15 | 747 | 917 | John Bainbridge | 0 mins 4835 secs | 5272.63 secs | Finished | 22 | 22 | |
| SPRINT 15 | 1868 | 917 | Eric Sales | N/A | N/A | DNF | 24 | 24 | |
SPRINT 15 DX Fleet | |||||||||
| SPRINT 15 DX | 1914 | 850 | Ray Gall | 0 mins 3895 secs | 4582.35 secs | Finished | 1 | 1 | |
| Race: Sprint 15 TT 3 | 11th July 2010 | ||||||||
| Dutyteam: Steve Willis (RO) Robin Wilkinson (ARO) Mike Jeffrey (COX) Phillip Wiggins (COX) Derek Bluer (COX) Bob Walker (CREW) John Suffee (CREW) David Johnson (CREW) Mike Johnson (CREW) | Windpseed: Force 5 | ||||||||
| Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Sprint 15 Fleet | |||||||||
| SPRINT 15 | 2007 | 917 | Erling Holmberg | 0 mins 3918 secs | 4272.63 secs | Finished | 1 | 1 | |
| SPRINT 15 | 2004 | 917 | Gordon Goldstone | 0 mins 4178 secs | 4556.16 secs | Finished | 2 | 2 | |
| SPRINT 15 | 1938 | 917 | Kevin Dutch | 0 mins 4191 secs | 4570.34 secs | Finished | 3 | 3 | |
| SPRINT 15 | 1594 | 917 | George Stephen | 0 mins 4290 secs | 4678.3 secs | Finished | 4 | 4 | |
| SPRINT 15 | 1923 | 917 | Tim Seymour | 0 mins 4292 secs | 4680.48 secs | Finished | 5 | 5 | |
| SPRINT 15 | 2006 | 917 | Nick Dewhirst | 0 mins 4299 secs | 4688.11 secs | Finished | 6 | 6 | |
| SPRINT 15 | 1259 | 917 | David Turnbull | 0 mins 4491 secs | 4897.49 secs | Finished | 7 | 7 | |
| SPRINT 15 | 565 | 917 | James Hurst | 0 mins 4567 secs | 4980.37 secs | Finished | 8 | 8 | |
| SPRINT 15 | 1180 | 917 | Jack Turnbull | 0 mins 4601 secs | 5017.45 secs | Finished | 9 | 9 | |
| SPRINT 15 | 1861 | 917 | Eamonn Browne | 0 mins 4629 secs | 5047.98 secs | Finished | 10 | 10 | |
| SPRINT 15 | 1945 | 917 | Ian Collyer | 0 mins 4634 secs | 5053.44 secs | Finished | 11 | 11 | |
| SPRINT 15 | 424 | 917 | Ian Mills | 0 mins 4665 secs | 5087.24 secs | Finished | 12 | 12 | |
| SPRINT 15 | 747 | 917 | John Bainbridge | 0 mins 4670 secs | 5092.69 secs | Finished | 13 | 13 | |
| SPRINT 15 | 1868 | 917 | Eric Sales | 0 mins 4675 secs | 5098.15 secs | Finished | 14 | 14 | |
| SPRINT 15 | 1206 | 917 | Mark Hollis | N/A | N/A | DNF | 19 | 19 | |
| SPRINT 15 | 1331 | 917 | Martin Searle | N/A | N/A | DNF | 19 | 19 | |
| SPRINT 15 | 1978 | 917 | John Holmes | N/A | N/A | DSQ | 19 | 19 | |
| SPRINT 15 | 1515 | 917 | Keith Pollit | N/A | N/A | DSQ | 19 | 19 | |
SPRINT 15 DX Fleet | |||||||||
| SPRINT 15 DX | 1914 | 850 | Ray Gall | 0 mins 3756 secs | 4418.82 secs | Finished | 1 | 1 | |
| Race: Sprint 15 TT 4 | 11th July 2010 | ||||||||
| Dutyteam: Steve Willis (RO) Robin Wilkinson (ARO) Mike Jeffrey (COX) Phillip Wiggins (COX) Derek Bluer (COX) Bob Walker (CREW) John Suffee (CREW) David Johnson (CREW) Mike Johnson (CREW) | Windpseed: Force 5 | ||||||||
| Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Sprint 15 Fleet | |||||||||
| SPRINT 15 | 2007 | 917 | Erling Holmberg | 0 mins 2926 secs | 3190.84 secs | Finished | 1 | 1 | |
| SPRINT 15 | 2006 | 917 | Nick Dewhirst | 0 mins 2928 secs | 3193.02 secs | Finished | 2 | 2 | |
| SPRINT 15 | 1923 | 917 | Tim Seymour | 0 mins 3005 secs | 3276.99 secs | Finished | 3 | 3 | |
| SPRINT 15 | 1206 | 917 | Mark Hollis | 0 mins 3006 secs | 3278.08 secs | Finished | 4 | 4 | |
| SPRINT 15 | 1594 | 917 | George Stephen | 0 mins 3080 secs | 3358.78 secs | Finished | 5 | 5 | |
| SPRINT 15 | 2004 | 917 | Gordon Goldstone | 0 mins 3095 secs | 3375.14 secs | Finished | 6 | 6 | |
| SPRINT 15 | 1978 | 917 | John Holmes | 0 mins 3172 secs | 3459.11 secs | Finished | 7 | 7 | |
| SPRINT 15 | 1259 | 917 | David Turnbull | 0 mins 3313 secs | 3612.87 secs | Finished | 8 | 8 | |
| SPRINT 15 SPORT | 1331 | 883 | Martin Searle | 0 mins 3233 secs | 3661.38 secs | Finished | 9 | 9 | |
| SPRINT 15 | 1861 | 917 | Eamonn Browne | 0 mins 3450 secs | 3762.27 secs | Finished | 10 | 10 | |
| SPRINT 15 | 565 | 917 | James Hurst | 0 mins 3692 secs | 4026.17 secs | Finished | 11 | 11 | |
| SPRINT 15 | 1515 | 917 | Keith Pollit | N/A | N/A | DNF | 16 | 16 | |
| SPRINT 15 | 1945 | 917 | Ian Collyer | N/A | N/A | DNF | 16 | 16 | |
| SPRINT 15 | 424 | 917 | Ian Mills | N/A | N/A | DNF | 16 | 16 | |
| SPRINT 15 | 1868 | 917 | Eric Sales | N/A | N/A | DNF | 16 | 16 | |
SPRINT 15 DX Fleet | |||||||||
| SPRINT 15 DX | 1938 | 850 | Kevin Dutch | 0 mins 2813 secs | 3309.41 secs | Finished | 1 | 1 | |
| SPRINT 15 DX | 1914 | 850 | Ray Gall | 0 mins 2840 secs | 3341.18 secs | Finished | 2 | 2 | |



