Racing Home Page
Members: If you would like to submit reports on races or series that you have sailed in at the club then please send them to the webmaster.
Current Sailing Instructions Available Here
Current Seasons TimetableDay | Date | Tide | Race 1 | Race 2 | Social Event | Duty Team | Sunset |
|---|---|---|---|---|---|---|---|
| Sunday | 21st February | High Water: . Height: 0 | Race Officer and PB Helm Refresher Seminar at 10.00 ALL DAY EVENT | 17:18 | |||
| Sunday | 28th February | High Water: . Height: 0 | Basic Sailing and Racing Rules Refresher Seminar at 10.00 ALL DAY EVENT | 17:31 | |||
| Saturday | 6th March | High Water: . Height: 0 | Boat Checking and Rigging Day at 10.00 ALL DAY EVENT | 17:41 | |||
| Saturday | 13th March | High Water: 11.45 Height: 5.28 | Sallyforth Series 1 at 10.00 (Handicap) | Sallyforth Series 2 (Handicap) to follow | Fitting Out Supper at 19.00 | 17:53 | |
| Sunday | 14th March | High Water: 12.22 Height: 5.43 | Sallyforth Series 3 at 10.30 (Handicap) | Sallyforth Series 4 (Handicap) to follow | 17:55 | ||
| Saturday | 20th March | High Water: 15.02 Height: 5.46 | Sallyforth Series 5 at 13.20 (Handicap) | Sallyforth Series 6 (Handicap) to follow | Peter Hutchinson (RO) Alex Hamilton-Jones (ARO) Graham Hadaway (COX) Lindsay Shefford (CREW) | 18:05 | |
| Sunday | 21st March | High Water: 15.37 Height: 5.32 | Sallyforth Series 7 at 13.55 (Handicap) | Sallyforth Series 8 (Handicap) to follow | Joan Willis (RO) Mark Dowling (ARO) Mike Johnson (COX) Tim Seymour (CREW) | 18:07 | |
| Saturday | 27th March | High Water: 10.23 Height: 5.46 | Cedric Wren Cup 1 at 08.20 (Handicap) Hilda Rusdell Trophy 1 at 08.20 (Handicap) | Cedric Wren Cup 2 (Handicap) to follow Hilda Rusdell Trophy 2 (Handicap) to follow | John Holmes (RO) Jane Bainbridge (ARO) Mark Hollis (COX) John Bainbridge (CREW) | 18:17 | |
| Sunday | 28th March | High Water: 12.20 Height: 5.77 | Cedric Wren Cup 3 at 10.00 (Handicap) Hilda Rusdell Trophy 3 at 09.30 (Handicap) | Cedric Wren Cup 4 (Handicap) to follow Hilda Rusdell Trophy 4 (Handicap) to follow | Harry Clark (RO) Lynn Reynolds (ARO) Derek Bluer (COX) David Johnson (CREW) | 18:19 | |
| Friday | 2nd April | High Water: 15.52 Height: 5.82 | Ace Series 1 at 13.45 (Handicap) | Ace Series 2 (Handicap) to follow | Bob Walker (RO) Elizabeth Van Elk (ARO) Phillip Wiggins (COX) John Suffee (CREW) | 19:27 | |
| Saturday | 3rd April | High Water: 16.25 Height: 5.59 | Ace Series 3 at 14.25 (Handicap) | Ace Series 4 (Handicap) to follow | Steve Willis (RO) John Roberts (ARO) Kevin Dutch (COX) Robin Wilkinson (CREW) | 19:28 | |
| Sunday | 4th April | High Water: 17.00 Height: 5.3 | Spring Cup 1 at 15.10 (Pursuit) Points Cup 1 at 15.10 (Pursuit) | Spring Cup 2 (Pursuit) to follow Points Cup 2 (Pursuit) to follow | John Dutch (RO) Jack Turnbull (ARO) David Turnbull (COX) | 19:30 | |
| Saturday | 10th April | High Water: 11.16 Height: 4.94 | Spring Cup 3 at 09.45 (Pursuit) Points Cup 3 at 09.45 (Pursuit) | Spring Cup 4 (Pursuit) to follow Points Cup 4 (Pursuit) to follow | Martin Searle (RO) David J Carter (ARO) Paul Carter (COX) Andrew Carter (CREW) | 19:40 | |
| Sunday | 11th April | High Water: 12.04 Height: 5.21 | Cedric Wren Cup 5 at 10.20 (Handicap) Hilda Rusdell Trophy 5 at 10.00 (Handicap) | Cedric Wren Cup 6 (Handicap) to follow Hilda Rusdell Trophy 6 (Handicap) to follow | Eric Sales (RO) Stuart Bligh (ARO) Jane Mills (COX) Ian Mills (CREW) | 19:42 | |
| Saturday | 17th April | High Water: 15.12 Height: 5.58 | Saturday Series 1 at 13.20 (Handicap) | Saturday Series 2 (Handicap) to follow | Dave Lincoln (RO) Guy Milne (ARO) Mike Lennon (COX) Guy Mawdsley (CREW) | 19:52 | |
| Sunday | 18th April | High Water: 15.45 Height: 5.49 | Cedric Wren Cup 7 at 14.00 (Handicap) Hilda Rusdell Trophy 7 at 14.00 (Handicap) | Cedric Wren Cup 8 (Handicap) to follow Hilda Rusdell Trophy 8 (Handicap) to follow | Steve Sobey (RO) Lesley Stafford (ARO) Chris Stafford (COX) Chris Bartington (CREW) | 19:53 | |
| Saturday | 24th April | High Water: 09.48 Height: 5.19 | Spring Cup 5 at 08.00 (Pursuit) Points Cup 5 at 08.00 (Pursuit) | Spring Cup 6 (Pursuit) to follow Points Cup 6 (Pursuit) to follow | Joan Willis (RO) Mark Dowling (ARO) Mike Johnson (COX) Tim Seymour (CREW) | 20:03 | |
| Sunday | 25th April | High Water: 10.59 Height: 5.46 | Handicap Series 1 at 09.00 (Handicap) | Handicap Series 2 (Handicap) to follow | Peter Hutchinson (RO) Alex Hamilton-Jones (ARO) Graham Hadaway (COX) Lindsay Shefford (CREW) | 20:05 | |
| Saturday | 1st May | High Water: 15.27 Height: 5.65 | Saturday Series 3 at 13.20 (Handicap) | Saturday Series 4 (Handicap) to follow | Mayday Madness at 19.00 | John Holmes (RO) Jane Bainbridge (ARO) Mark Hollis (COX) John Bainbridge (CREW) | 20:14 |
| Sunday | 2nd May | High Water: 16.36 Height: 5.26 | Quetzal Cup 1 at 14.00 (Handicap) Koreela Cup 1 at 14.00 (Handicap) | Koreela Cup 2 (Handicap) to follow Quetzal Cup 2 (Handicap) to follow | BBQ at 19.00 | Harry Clark (RO) Lynn Reynolds (ARO) Derek Bluer (COX) David Johnson (CREW) | 20:16 |
| Monday | 3rd May | High Water: 16.36 Height: 5.26 | Koreela Cup 3 at 14.45 (Handicap) Quetzal Cup 3 at 14.45 (Handicap) | Pot Luck at 19.00 | John Dutch (RO) Jack Turnbull (ARO) David Turnbull (COX) | 20:18 | |
| Saturday | 8th May | High Water: . Height: 0 | Post Work Party Barbeque at 18.30 | 20:25 | |||
| Saturday | 15th May | High Water: 14.20 Height: 5.6 | AMAM Team Racing 1 1 at 12.30 (Handicap) | AMAM Team Racing 1 2 (Handicap) to follow AMAM Team Racing 1 3 (Handicap) to follow AMAM Team Racing 1 4 (Handicap) to follow | Steve Willis (RO) John Roberts (ARO) Kevin Dutch (COX) Robin Wilkinson (CREW) | 20:36 | |
| Sunday | 16th May | High Water: 14.57 Height: 5.59 | Handicap Series 3 at 13.00 (Handicap) | Handicap Series 4 (Handicap) to follow | Eric Sales (RO) Stuart Bligh (ARO) Jane Mills (COX) Ian Mills (CREW) | 20:38 | |
| Sunday | 23rd May | High Water: 09.20 Height: 5.24 | Summer Pursuit Cup 1 at 08.00 (Pursuit) Firsts Cup 1 at 08.00 (Pursuit) | Summer Pursuit Cup 2 (Pursuit) to follow Firsts Cup 2 (Pursuit) to follow | Martin Searle (RO) David J Carter (ARO) Paul Carter (COX) Andrew Carter (CREW) | 20:47 | |
| Saturday | 29th May | High Water: 14.29 Height: 5.59 | Saturday Series 5 at 12.30 (Handicap) | Saturday Series 6 (Handicap) to follow | DINGHY REGATTA at 12.30 Spanish Night at 19.00 | Dave Lincoln (RO) Guy Milne (ARO) Mike Lennon (COX) Guy Mawdsley (CREW) | 20:55 |
| Sunday | 30th May | High Water: 15.06 Height: 5.51 | Jubillee Cup 1 at 13.05 (Handicap) Coronation Cup 1 at 13.05 (Handicap) | Coronation Cup 2 (Handicap) to follow Jubillee Cup 2 (Handicap) to follow | Steve Sobey (RO) Lesley Stafford (ARO) Chris Stafford (COX) Chris Bartington (CREW) | 20:56 | |
| Monday | 31st May | High Water: 15.41 Height: 5.41 | Coronation Cup 3 at 13.45 (Handicap) Jubillee Cup 3 at 13.45 (Handicap) | Joan Willis (RO) Mark Dowling (ARO) Mike Johnson (COX) Tim Seymour (CREW) | 20:57 | ||
| Thursday | 3rd June | High Water: 17.30 Height: 5.06 | Setting Sun Weekday Series 1 at 16.00 (Handicap) | 21:00 | |||
| Saturday | 12th June | High Water: 13.20 Height: 5.51 | Saturday Series 7 at 11.30 (Handicap) | Saturday Series 8 (Handicap) to follow | Harry Clark (RO) Lynn Reynolds (ARO) Derek Bluer (COX) David Johnson (CREW) | 21:07 | |
| Sunday | 13th June | High Water: 14.05 Height: 5.61 | AMAM Team Racing 2 1 at 12.05 (Handicap) | AMAM Team Racing 2 2 (Handicap) to follow AMAM Team Racing 2 3 (Handicap) to follow AMAM Team Racing 2 4 (Handicap) to follow | John Holmes (RO) Jane Bainbridge (ARO) Mark Hollis (COX) John Bainbridge (CREW) | 21:08 | |
| Thursday | 17th June | High Water: 16.59 Height: 5.64 | Setting Sun Weekday Series 2 at 16.00 (Handicap) | 21:10 | |||
| Saturday | 19th June | High Water: 18.44 Height: 5.37 | FREESAIL at 16.50 B-B-Q at 19.00 | Bob Walker (RO) Elizabeth Van Elk (ARO) Phillip Wiggins (COX) John Suffee (CREW) | 21:10 | ||
| Saturday | 26th June | High Water: 13.31 Height: 5.49 | Summer Series 1 at 11.30 (Handicap) | Summer Series 2 (Handicap) to follow | Steve Willis (RO) John Roberts (ARO) Kevin Dutch (COX) Robin Wilkinson (CREW) | 21:11 | |
| Sunday | 27th June | High Water: 14.12 Height: 5.48 | Seasalter Classic 1 at 12.15 (Handicap) | Dinghy Fun Day at 12.15 | John Dutch (RO) Jack Turnbull (ARO) David Turnbull (COX) | 21:11 | |
| Saturday | 3rd July | High Water: 17.33 Height: 5.19 | Handicap Series 5 at 15.50 (Handicap) | Handicap Series 6 (Handicap) to follow | Martin Searle (RO) David J Carter (ARO) Paul Carter (COX) Andrew Carter (CREW) | 21:10 | |
| Sunday | 4th July | High Water: 18.17 Height: 5.05 | Summer Pursuit Cup 3 at 16.35 (Pursuit) Firsts Cup 3 at 16.35 (Pursuit) | Summer Pursuit Cup 4 (Pursuit) to follow Firsts Cup 4 (Pursuit) to follow | Dave Lincoln (RO) Guy Milne (ARO) Mike Lennon (COX) Guy Mawdsley (CREW) | 21:09 | |
| Saturday | 10th July | High Water: 12.10 Height: 5.31 | Sprint 15 TT 1 at 10.15 (Handicap) | Sprint 15 TT 2 (Handicap) to follow | Sprint 15 TT Dinner at 19.00 | Steve Willis (RO) Harry Clark (ARO) Ian Mills (ARO) Mike Jeffrey (COX) Graham Hadaway (COX) Steve Sobey (COX) Peter Hutchinson (CREW) Lindsay Shefford (CREW) Chris Bartington (CREW) | 21:06 |
| Sunday | 11th July | High Water: 13.02 Height: 5.52 | Sprint 15 TT 3 at 10.45 (Handicap) | Sprint 15 TT 4 (Handicap) to follow | Steve Willis (RO) Robin Wilkinson (ARO) Mark Hollis (ARO) Mike Jeffrey (COX) Phillip Wiggins (COX) Derek Bluer (COX) Bob Walker (CREW) John Suffee (CREW) David Johnson (CREW) | 21:05 | |
| Saturday | 17th July | High Water: 17.29 Height: 5.78 | AMAM Team Racing 3 1 at 15.25 (Handicap) | AMAM Team Racing 3 2 (Handicap) to follow AMAM Team Racing 3 3 (Handicap) to follow AMAM Team Racing 3 4 (Handicap) to follow | Pudding Night at 19.00 | 20:59 | |
| Sunday | 18th July | High Water: 18.16 Height: 5.56 | FREESAIL at 16.15 | 20:58 | |||
| Saturday | 24th July | High Water: 12.30 Height: 5.36 | Handicap Series 7 at 10.35 (Handicap) | Handicap Series 8 (Handicap) to follow | Joan Willis (RO) Mark Dowling (ARO) Mike Johnson (COX) Tim Seymour (CREW) | 20:51 | |
| Sunday | 25th July | High Water: 13.16 Height: 5.44 | Summer Series 3 at 11.15 (Handicap) | Summer Series 4 (Handicap) to follow | John Holmes (RO) Jane Bainbridge (ARO) Mark Hollis (COX) John Bainbridge (CREW) | 20:49 | |
| Saturday | 31st July | High Water: 16.24 Height: 5.49 | Vice Presidents Series 1 at 14.25 (Handicap) | Vice Presidents Series 2 (Handicap) to follow | 20:40 | ||
| Sunday | 1st August | High Water: 16.54 Height: 5.36 | Vice Presidents Series 3 at 15.00 (Handicap) | 20:39 | |||
| Saturday | 7th August | High Water: 10.48 Height: 4.96 | Summer Pursuit Cup 5 at 09.15 (Pursuit) Firsts Cup 5 at 09.15 (Pursuit) | Summer Pursuit Cup 6 (Pursuit) to follow Firsts Cup 6 (Pursuit) to follow | 20:29 | ||
| Sunday | 8th August | High Water: 11.50 Height: 5.3 | Summer Series 5 at 10.00 (Handicap) | Summer Series 6 (Handicap) to follow | 20:27 | ||
| Saturday | 14th August | High Water: 16.25 Height: 6.08 | AMAM Team Racing 4 1 at 14.10 (Handicap) | AMAM Team Racing 4 2 (Handicap) to follow AMAM Team Racing 4 3 (Handicap) to follow AMAM Team Racing 4 4 (Handicap) to follow | 20:16 | ||
| Sunday | 15th August | High Water: 17.07 Height: 5.9 | Summer Series 7 at 15.00 (Handicap) | Summer Series 8 (Handicap) to follow | 20:14 | ||
| Saturday | 21st August | High Water: 11.13 Height: 5.07 | Dickie Wren Cup 1 at 09.40 (Pursuit) Eades Trophy 1 at 09.40 (Pursuit) | Dickie Wren Cup 2 (Handicap) to follow Eades Trophy 2 (Handicap) to follow | 20:02 | ||
| Sunday | 22nd August | High Water: 12.11 Height: 5.3 | Quart Cup 1 at 10.20 (Handicap) Grace Walton Cup 1 at 10.20 (Handicap) | Quart Cup 2 (Handicap) to follow Grace Walton Cup 2 (Handicap) to follow | 19:59 | ||
| Saturday | 28th August | High Water: 15.26 Height: 5.65 | Jobey Cup 1 at 13.20 (Handicap) | Jobey Cup 2 (Handicap) to follow | DINGHY SUMMER FUN at 13.20 | 19:47 | |
| Sunday | 29th August | High Water: 15.53 Height: 5.59 | Jobey Cup 3 at 13.50 (Handicap) | DINGHY SUMMER FUN at 13.50 | 19:45 | ||
| Monday | 30th August | High Water: 16.23 Height: 5.48 | FREESAIL at 14.30 | 19:42 | |||
| Thursday | 2nd September | High Water: 18.43 Height: 4.95 | Setting Sun Weekday Series 3 at 17.00 (Handicap) | 19:36 | |||
| Saturday | 4th September | High Water: 10.24 Height: 4.93 | Dickie Wren Cup 3 at 08.45 (Pursuit) Eades Trophy 3 at 08.45 (Pursuit) | Dickie Wren Cup 4 (Pursuit) to follow Eades Trophy 4 (Handicap) to follow | 19:31 | ||
| Saturday | 11th September | High Water: 15.23 Height: 6.21 | Quart Cup 3 at 13.00 (Handicap) Grace Walton Cup 3 at 13.00 (Handicap) | Quart Cup 4 (Handicap) to follow Grace Walton Cup 4 (Handicap) to follow | 19:15 | ||
| Sunday | 12th September | High Water: 16.04 Height: 6.1 | Club Fowley 1 at 13.30 (Handicap) Dinghy Endurance Race 1 at 13.30 (Handicap) | 19:13 | |||
| Sunday | 19th September | High Water: 10.43 Height: 4.9 | Dickie Wren Cup 5 at 09.20 (Pursuit) Eades Trophy 5 at 09.20 (Pursuit) | Dickie Wren Cup 6 (Pursuit) to follow Eades Trophy 6 (Pursuit) to follow | 18:57 | ||
| Saturday | 25th September | High Water: 14.31 Height: 5.65 | Quart Cup 5 at 12.15 (Handicap) Grace Walton Cup 5 at 12.15 (Handicap) | Quart Cup 6 (Handicap) to follow Grace Walton Cup 6 (Handicap) to follow | 18:43 | ||
| Sunday | 26th September | High Water: 14.58 Height: 5.65 | Storm Petrel Series 1 at 12.50 (Handicap) | Storm Petrel Series 2 (Handicap) to follow | 18:41 | ||
| Thursday | 30th September | High Water: 17.32 Height: 5.19 | Setting Sun Weekday Series 4 at 16.00 (Handicap) | 18:32 | |||
| Sunday | 3rd October | High Water: . Height: 0 | AGM at 14.30 Ramble and Light lunch at 10.00 | 18:25 | |||
| Saturday | 9th October | High Water: 14.17 Height: 6.13 | Storm Petrel Series 3 at 12.00 (Handicap) | Storm Petrel Series 4 (Handicap) to follow | 18:12 | ||
| Sunday | 10th October | High Water: 15.02 Height: 6.11 | Storm Petrel Series 5 at 12.40 (Handicap) | Storm Petrel Series 6 (Handicap) to follow | 18:10 | ||
| Saturday | 23rd October | High Water: . Height: 0 | Frostbite Series 1 at 11.30 (Handicap) | Frostbite Series 2 (Handicap) to follow | 17:42 | ||
| Sunday | 24th October | High Water: 14.03 Height: 5.57 | Frostbite Series 3 at 12.00 (Handicap) | Frostbite Series 4 (Handicap) to follow | 17:40 | ||
| Saturday | 6th November | High Water: 12.10 Height: 5.9 | Frostbite Series 5 at 10.00 (Handicap) | Frostbite Series 6 (Handicap) to follow | 16:16 | ||
| Sunday | 7th November | High Water: 13.00 Height: 5.95 | Frostbite Series 7 at 11.00 (Handicap) | Frostbite Series 8 (Handicap) to follow | 16:14 | ||
| Saturday | 13th November | High Water: . Height: 0 | De-Rigging and ClearUp Day at 10.00 Laying Up Supper and Prizegiving at 19.00 | 16:05 | |||
Things to NOTE: | |||||||
Technical Detail of the Websites Race Scoring System:
The scoring system that is used on this website is a bespoke design by the Webmaster (Martin Searle). The scoring system is designed to enforce the whole of Appendix A of the RYA\ISAF rules for scoring of sailing series and races. It is a more advanced version of the scoring systems used by the Sprint 15 association for both series and national competitions (also written by Martin Searle). The main aim is to simplify and speed up the process of working out series and race results and also to allow multiple people to be able to enter the results into the system, since currently just one person does this and as a result has a substantial responsibility. The scoring system has the following major features:
- Series can be divided into fleets with each fleet capable of being given a seperate trophy, scoring rules\system (ie normal or personal scoring) and even seperate discard allocation.
- Fleets are normally defined as being within a specific PY range for a handicap fleet but can be set to specific classes of boats for class fleet racing Each series can have any number of races and when you enter a new race it is added to the racing timetable.
- Race scoring: the race scorer will take the data recorded by the race officer, ie boat class, crew, finish time in hrs,mins and seconds and from that work out automatically what fleet they are in, what their corrected time is and what their position is in the race (adjusted for each new entry made to the race). Race ties can also be handled as can multiple point allocation systems (incl. a high point system of my own design).
- Series Scoring: series are scored entirely automatically based on race results using the rules defined for each fleet by the administrator of the system. Any series ties are automatically resolved using the rules from Appendix A8.1 & 2.
- Duty Handling and Scoring: The system handles the duties members do and allocates them appropriate race points in the series they have done duties for and have sailed at least one race in.
- Trophy Awards: When a series has been completed the administrator can simply click a button on a webform to award the trophy for each fleet to the series leaders. Since a series can end on any race (ie the last races weren't sailed) its not possible to automate this trophy awarding action.
- When races and series are scored a news article is posted to the websites news system automatically also the administrator can support reports on both races and series with pictures if they so wish or have been sent material.
- Series and Races Result Tables: The system can automatically generate end user results tables easily upon issuing of simple commands in webpages thus it is easy to display these when required.
- Statistics System: The statistics system is designed to be a partner system to the scoring system and the stats system combs the race and series results for its stats and automatically updates these when race and duty data is entered.
