Racing Home Page
Members: If you would like to submit reports on races or series that you have sailed in at the club then please send them to the webmaster.
Current Sailing Instructions Available Here
Current Seasons TimetableDay | Date | Tide | Race 1 | Race 2 | Social Event | Duty Team | Sunset |
|---|---|---|---|---|---|---|---|
| Thursday | 1st January | High Water: . Height: 0 | 16:54 | ||||
| Saturday | 9th February | High Water: . Height: 0 | First Aid Course - Day 1 at 10.00 ALL DAY EVENT | 16:57 | |||
| Sunday | 17th February | High Water: . Height: 0 | First Aid Course - Day 2 at 10.00 ALL DAY EVENT | 17:12 | |||
| Saturday | 9th March | High Water: . Height: 0 | Rigging Day at 10.00 ALL DAY EVENT | 17:47 | |||
| Sunday | 10th March | High Water: . Height: 0 | 17:49 | ||||
| Saturday | 16th March | High Water: 15.19 Height: 5.55 | Sallyforth Cup 1 at 13.30 (Handicap) | Sallyforth Cup 2 (Handicap) to follow | 17:59 | ||
| Sunday | 17th March | High Water: 15.49 Height: 5.34 | Sallyforth Cup 3 at 14.00 (Handicap) | Sallyforth Cup 4 (Handicap) to follow | 18:01 | ||
| Saturday | 23rd March | High Water: . Height: 0 | Racing Rules and Duty Roles Refresher at 10.00 ALL DAY EVENT | 18:11 | |||
| Sunday | 24th March | High Water: 10.26 Height: 5.2 | Sallyforth Cup 5 at 08.45 (Handicap) | Sallyforth Cup 6 (Handicap) to follow | 18:12 | ||
| Friday | 29th March | High Water: 13.54 Height: 5.94 | Ace Cup 1 at 11.45 (Handicap) | Ace Cup 2 (Handicap) to follow | Fitting out Lunch at 14.00 | 18:21 | |
| Saturday | 30th March | High Water: 14.34 Height: 5.89 | Ace Cup 3 at 12.25 (Handicap) | Ace Cup 4 (Handicap) to follow | 18:22 | ||
| Sunday | 31st March | High Water: 16.14 Height: 5.76 | Ace Cup 5 at 14.15 (Handicap) | Ace Cup 6 (Handicap) to follow | 18:24 | ||
| Monday | 1st April | High Water: 16.56 Height: 5.57 | Ace Cup 7 at 15.00 (Handicap) | Ace Cup 8 (Handicap) to follow | 19:26 | ||
| Saturday | 6th April | High Water: 10.13 Height: 5.29 | Saturday Shield 1 at 08.30 (Handicap) | Saturday Shield 2 (Handicap) to follow | 19:34 | ||
| Sunday | 7th April | High Water: 11.15 Height: 5.57 | Cedric Wren Cup 1 at 09.25 (Handicap) | Cedric Wren Cup 2 (Handicap) to follow | Eric Sales (RO) John Hislop (ARO) Derek Bluer (COX) David Johnson (CREW) | 19:36 | |
| Saturday | 13th April | High Water: 15.18 Height: 5.07 | Saturday Shield 3 at 13.20 (Handicap) | Saturday Shield 4 (Handicap) to follow | 19:45 | ||
| Sunday | 14th April | High Water: 15.49 Height: 5.54 | Cedric Wren Cup 3 at 13.50 (Handicap) | Cedric Wren Cup 4 (Handicap) to follow | Dave Lincoln (RO) Lynn Reynolds (ARO) Jane Mills (COX) Billy Tipple (CREW) | 19:47 | |
| Sunday | 21st April | High Water: 09.40 Height: 4.85 | Spring Pursuit 1 at 08.15 (Pursuit) | Spring Pursuit 2 (Pursuit) to follow | Instruction - field (Rigging and Boat Checks) at 12.00 | Martin Searle (RO) Chris Rutter (ARO) Paul Carter (COX) David J Carter (CREW) | 19:59 |
| Saturday | 27th April | High Water: 14.33 Height: 5.94 | Saturday Shield 5 at 12.25 (Handicap) Koreela Cup 1 at 12.25 (Handicap) | Saturday Shield 6 (Handicap) to follow Koreela Cup 2 (Handicap) to follow | Wine and Wisdom at 19.00 | Chris Stafford (RO) Lesley Stafford (ARO) Steve Sobey (COX) John Suffee (CREW) | 20:08 |
| Sunday | 28th April | High Water: 15.16 Height: 5.91 | Cedric Wren Cup 5 at 13.10 (Handicap) Koreela Cup 3 at 13.10 (Handicap) | Cedric Wren Cup 6 (Handicap) to follow Koreela Cup 4 (Handicap) to follow | Joan Willis (RO) Mike Tilton (ARO) David Turnbull (COX) Alan White (CREW) | 20:10 | |
| Sunday | 5th May | High Water: 09.49 Height: 5.32 | Spring Pursuit 3 at 08.00 (Pursuit) | Spring Pursuit 4 (Pursuit) to follow | John Holmes (RO) Shaun Milner (ARO) Ian Mills (COX) Andrew Carter (CREW) | 20:21 | |
| Monday | 6th May | High Water: 10.50 Height: 5.5 | Cedric Wren Cup 7 at 09.00 (Handicap) Koreela Cup 5 at 09.00 (Handicap) | Cedric Wren Cup 8 (Handicap) to follow Koreela Cup 6 (Handicap) to follow | Mark Dowling (RO) John Long (ARO) Kevin Dutch (COX) Stuart Bligh (CREW) | 20:23 | |
| Saturday | 11th May | High Water: 14.21 Height: 5.64 | Saturday Shield 7 at 12.20 (Handicap) | Saturday Shield 8 (Handicap) to follow | 20:30 | ||
| Sunday | 12th May | High Water: 14.53 Height: 5.59 | Summer Series 1 at 12.50 (Handicap) | Summer Series 2 (Handicap) to follow | Peter Hutchinson (RO) Robin Wilkinson (ARO) Mike Lennon (COX) Guy Mawdsley (CREW) | 20:32 | |
| Saturday | 18th May | High Water: . Height: 0 | Instruction - clubroom (rights of way/Sailing a course) at 14.00 Setting Sun Cruise at 17.30 | 20:41 | |||
| Saturday | 25th May | High Water: 13.28 Height: 5.86 | Jubilee Cup 1 at 11.20 (Handicap) | Jubilee Cup 2 (Handicap) to follow | 20:50 | ||
| Sunday | 26th May | High Water: 14.14 Height: 5.92 | Sailing Instruction on the water at 12.10 | 20:51 | |||
| Monday | 27th May | High Water: 15.00 Height: 5.93 | Jubilee Cup 3 at 12.50 (Handicap) | Jubilee Cup 4 (Handicap) to follow | 20:53 | ||
| Saturday | 1st June | High Water: . Height: 0 | Instruction at 17.30 | 20:58 | |||
| Saturday | 8th June | High Water: 13.24 Height: 5.54 | Saturday Shield 9 at 11.30 (Handicap) | Saturday Shield 10 (Handicap) to follow | 21:05 | ||
| Sunday | 9th June | High Water: 13.24 Height: 5.54 | Summer Series 3 at 12.00 (Handicap) | Summer Series 4 (Handicap) to follow | 21:05 | ||
| Saturday | 15th June | High Water: . Height: 0 | Setting Sun Cruise at 15.45 | 21:09 | |||
| Sunday | 16th June | High Water: . Height: 0 | Instruction at 16.40 | 21:09 | |||
| Saturday | 22nd June | High Water: 12.18 Height: 5.66 | Sprint 15 TT 1 at 10.15 (Handicap) | Sprint 15 TT 2 (Handicap) to follow | 21:11 | ||
| Sunday | 23rd June | High Water: 13.09 Height: 5.82 | Sprint 15 TT 3 at 11.00 (Handicap) | Sprint 15 TT 4 (Handicap) to follow | 21:11 | ||
| Saturday | 29th June | High Water: . Height: 0 | Instruction at 16.00 | 21:11 | |||
| Sunday | 30th June | High Water: . Height: 0 | Setting Sun Cruise at 16.50 | 21:11 | |||
| Saturday | 6th July | High Water: 12.22 Height: 5.41 | Handicap Cup 1 at 10.30 (Handicap) | Handicap Cup 2 (Handicap) to follow | 21:08 | ||
| Sunday | 7th July | High Water: 13.03 Height: 5.46 | Club Open Day at 11.10 | 21:07 | |||
| Saturday | 13th July | High Water: 16.26 Height: 5.55 | Sailing Instruction on the water at 14.20 | 21:03 | |||
| Sunday | 14th July | High Water: 17.04 Height: 5.47 | Summer Series 5 at 15.00 (Handicap) | Summer Series 6 (Handicap) to follow | 21:02 | ||
| Saturday | 20th July | High Water: 10.59 Height: 5.31 | Handicap Cup 3 at 09.00 (Handicap) | Handicap Cup 4 (Handicap) to follow | 20:55 | ||
| Sunday | 21st July | High Water: 11.59 Height: 5.58 | Dinghy Fun Day at 10.00 ALL DAY EVENT | 20:54 | |||
| Saturday | 27th July | High Water: 16.40 Height: 5.89 | Handicap Cup 5 at 14.30 (Handicap) | Handicap Cup 6 (Handicap) to follow | 20:46 | ||
| Sunday | 28th July | High Water: 17.21 Height: 5.69 | Sailing Instruction on the water at 15.15 | 20:45 | |||
| Saturday | 3rd August | High Water: 11.06 Height: 5.09 | Dickie Wren Pursuit 1 at 09.30 (Pursuit) | Dickie Wren Pursuit 2 (Pursuit) to follow | 20:35 | ||
| Sunday | 4th August | High Water: 11.56 Height: 5.28 | Summer Series 7 at 10.10 (Handicap) | Summer Series 8 (Handicap) to follow | 20:33 | ||
| Saturday | 10th August | High Water: 15.29 Height: 5.76 | Sailing Instruction on the water at 13.20 | 20:23 | |||
| Sunday | 11th August | High Water: 16.05 Height: 5.72 | Handicap Cup 7 at 13.50 (Handicap) | Handicap Cup 8 (Handicap) to follow | 20:21 | ||
| Saturday | 17th August | High Water: 09.19 Height: 4.95 | Dickie Wren Pursuit 3 at 07.40 (Pursuit) | Dickie Wren Pursuit 4 (Pursuit) to follow | 20:09 | ||
| Sunday | 18th August | High Water: 10.40 Height: 5.21 | Quart Cup 1 at 08.50 (Handicap) | Quart Cup 2 (Handicap) to follow | 20:07 | ||
| Monday | 19th August | High Water: . Height: 0 | Club Camping and Sailing Week at 10.00 Fun Sailing and Camping Week at 09.45 | 20:05 | |||
| Tuesday | 20th August | High Water: . Height: 0 | Fun Sailing and Camping Week at 10.30 | 20:03 | |||
| Wednesday | 21st August | High Water: . Height: 0 | Sailing Instruction on the water at 11.10 Instruction at 11.20 | 20:01 | |||
| Thursday | 22nd August | High Water: . Height: 0 | Fun Sailing and Camping Week at 12.00 | 19:59 | |||
| Friday | 23rd August | High Water: . Height: 0 | Fun Sailing and Camping Week at 12.40 | 19:57 | |||
| Saturday | 24th August | High Water: 15.34 Height: 6.05 | Seasalter Classic 1 at 13.15 (Handicap) Vice Presidents Cup 1 at 13.15 (Handicap) | 19:55 | |||
| Sunday | 25th August | High Water: 16.12 Height: 5.92 | Quart Cup 3 at 13.45 (Handicap) | Quart Cup 4 (Handicap) to follow | 19:53 | ||
| Monday | 26th August | High Water: 16.50 Height: 5.71 | Quart Cup 5 at 14.45 (Handicap) Vice Presidents Cup 2 at 14.45 (Handicap) | Quart Cup 6 (Handicap) to follow Vice Presidents Cup 3 (Handicap) to follow | 19:50 | ||
| Sunday | 1st September | High Water: 10.28 Height: 4.84 | Dickie Wren Pursuit 5 at 09.10 (Pursuit) | Dickie Wren Pursuit 6 (Pursuit) to follow | 19:37 | ||
| Saturday | 7th September | High Water: 14.30 Height: 5.83 | Sailing Instruction on the Water at 12.15 | 19:24 | |||
| Sunday | 8th September | High Water: 15.07 Height: 5.87 | Fowley Island Race 1 at 12.50 (Handicap) | 19:22 | |||
| Saturday | 21st September | High Water: 14.29 Height: 6.02 | Storm Petrel Cup 1 at 12.15 (Handicap) | Storm Petrel Cup 2 (Handicap) to follow | 18:52 | ||
| Sunday | 22nd September | High Water: 15.08 Height: 5.98 | Storm Petrel Cup 3 at 12.50 (Handicap) | Storm Petrel Cup 4 (Handicap) to follow | Instruction at 15.00 | 18:50 | |
| Saturday | 5th October | High Water: 13.27 Height: 5.74 | Storm Petrel Cup 5 at 11.20 (Handicap) | Storm Petrel Cup 6 (Handicap) to follow | 18:20 | ||
| Sunday | 6th October | High Water: 14.06 Height: 5.86 | Storm Petrel Cup 7 at 11.50 (Handicap) | Storm Petrel Cup 8 (Handicap) to follow | 18:18 | ||
| Saturday | 19th October | High Water: 13.27 Height: 5.86 | Frostbite 1 at 11.20 (Handicap) | Frostbite 2 (Handicap) to follow | 17:50 | ||
| Sunday | 20th October | High Water: 14.06 Height: 5.87 | Frostbite 3 at 12.00 (Handicap) | Frostbite 4 (Handicap) to follow | 17:48 | ||
| Saturday | 2nd November | High Water: 11.17 Height: 5.52 | Frostbite 5 at 09.30 (Handicap) | Frostbite 6 (Handicap) to follow | 16:23 | ||
| Sunday | 3rd November | High Water: 12.00 Height: 5.7 | Frostbite 7 at 10.00 (Handicap) | Frostbite 8 (Handicap) to follow | 16:21 | ||
| Saturday | 9th November | High Water: 12.00 Height: 5.7 | Laying Up Supper and Annual Prizegiving at 19.00 | 16:11 | |||
Things to NOTE: | |||||||
Technical Detail of the Websites Race Scoring System:
The scoring system that is used on this website is a bespoke design by the Webmaster (Martin Searle). The scoring system is designed to enforce the whole of Appendix A of the RYA\ISAF rules for scoring of sailing series and races. It is a more advanced version of the scoring systems used by the Sprint 15 association for both series and national competitions (also written by Martin Searle). The main aim is to simplify and speed up the process of working out series and race results and also to allow multiple people to be able to enter the results into the system, since currently just one person does this and as a result has a substantial responsibility. The scoring system has the following major features:
- Series can be divided into fleets with each fleet capable of being given a seperate trophy, scoring rules\system (ie normal or personal scoring) and even seperate discard allocation.
- Fleets are normally defined as being within a specific PY range for a handicap fleet but can be set to specific classes of boats for class fleet racing Each series can have any number of races and when you enter a new race it is added to the racing timetable.
- Race scoring: the race scorer will take the data recorded by the race officer, ie boat class, crew, finish time in hrs,mins and seconds and from that work out automatically what fleet they are in, what their corrected time is and what their position is in the race (adjusted for each new entry made to the race). Race ties can also be handled as can multiple point allocation systems (incl. a high point system of my own design).
- Series Scoring: series are scored entirely automatically based on race results using the rules defined for each fleet by the administrator of the system. Any series ties are automatically resolved using the rules from Appendix A8.1 & 2.
- Duty Handling and Scoring: The system handles the duties members do and allocates them appropriate race points in the series they have done duties for and have sailed at least one race in.
- Trophy Awards: When a series has been completed the administrator can simply click a button on a webform to award the trophy for each fleet to the series leaders. Since a series can end on any race (ie the last races weren't sailed) its not possible to automate this trophy awarding action.
- When races and series are scored a news article is posted to the websites news system automatically also the administrator can support reports on both races and series with pictures if they so wish or have been sent material.
- Series and Races Result Tables: The system can automatically generate end user results tables easily upon issuing of simple commands in webpages thus it is easy to display these when required.
- Statistics System: The statistics system is designed to be a partner system to the scoring system and the stats system combs the race and series results for its stats and automatically updates these when race and duty data is entered.

