Timetable for 2015
A word of warning relating to the above fleet filter. Class series such as the Sprint 15 TT and Summer series have their own fleets defined, ie Sprint 15 and as such when you limit the timetable to one of the classes only the class series for that class are displayed, you should also use your normal Fast or Slow handicap fleet to see the other events.
Day | Date | Tide | Race 1 | Race 2 | Social Event | Duty Team | Sunset |
---|---|---|---|---|---|---|---|
Friday | 3rd April | High Water: 13.08 Height: 5.58 | Ace Cup 1 at 11.15 (Handicap) | Ace Cup 2 (Handicap) to follow | Steve Willis (RO) | 19:28 | |
Saturday | 4th April | High Water: 13.41 Height: 5.65 | Ace Cup 3 at 11.45 (Handicap) | Ace Cup 4 (Handicap) to follow | Steve Willis (RO) | 19:30 | |
Sunday | 5th April | High Water: 14.13 Height: 5.71 | Ace Cup 5 at 12.15 (Handicap) | Ace Cup 6 (Handicap) to follow | Bob Walker (RO) | 19:31 | |
Monday | 6th April | High Water: 14.46 Height: 5.73 | Sallyforth 1 at 12.45 (Handicap) | Sallyforth 2 (Handicap) to follow | Martin Searle (RO) | 19:33 | |
Saturday | 11th April | High Water: 17.51 Height: 5.19 | Sallyforth 3 at 16.05 (Handicap) | Sallyforth 4 (Handicap) to follow | Dave Lincoln (RO) | 19:41 | |
Sunday | 12th April | High Water: 18.48 Height: 5 | Neap Pursuit 1 at 17.15 (Pursuit) | Neap Pursuit 2 (Pursuit) to follow | 19:43 | ||
Saturday | 18th April | High Water: 13.05 Height: 6.07 | Sprint 15 TT 1 at 10.55 (Handicap) | Sprint 15 TT 2 (Handicap) to follow | Dave Lincoln (RO) Steve Willis (RO) | 19:53 | |
Sunday | 19th April | High Water: 13.51 Height: 6.13 | Sprint 15 TT 3 at 11.40 (Handicap) | Sprint 15 TT 4 (Handicap) to follow | 19:54 | ||
Saturday | 25th April | High Water: 17.59 Height: 5 | Neap Pursuit 3 at 16.30 (Pursuit) | Neap Pursuit 4 (Pursuit) to follow | John Dutch (RO) | 20:04 | |
Saturday | 2nd May | High Water: 12.36 Height: 5.52 | Saturday 1 at 10.45 (Handicap) | Saturday 2 (Handicap) to follow | John Holmes (RO) | 20:16 | |
Sunday | 3rd May | High Water: 13.12 Height: 5.6 | Sallyforth 5 at 11.15 (Handicap) | Sallyforth 6 (Handicap) to follow | Steve Willis (RO) | 20:17 | |
Monday | 4th May | High Water: 16.52 Height: 5.44 | Cedric Wren 1 at 11.45 (Handicap) | Cedric Wren 2 (Handicap) to follow | Jane Bainbridge (RO) | 20:19 | |
Saturday | 9th May | High Water: 16.52 Height: 5.44 | Cedric Wren 3 at 14.55 (Handicap) | Cedric Wren 4 (Handicap) to follow | Bob Walker (RO) | 20:27 | |
Sunday | 10th May | High Water: 17.38 Height: 5.3 | Cedric Wren 5 at 15.50 (Handicap) | Cedric Wren 6 (Handicap) to follow | Dave Lincoln (RO) | 20:28 | |
Sunday | 17th May | High Water: 12.44 Height: 5.91 | Jubillee 1 at 10.40 (Handicap) | Jubillee 2 (Handicap) to follow | Dave Lincoln (RO) | 20:39 | |
Saturday | 23rd May | High Water: 16.50 Height: 5.33 | Jubillee 3 at 15.00 (Handicap) | Jubillee 4 (Handicap) to follow | Joan Willis (RO) | 20:47 | |
Sunday | 24th May | High Water: 17.29 Height: 5.11 | Jubillee 5 at 15.50 (Handicap) | Jubillee 6 (Handicap) to follow | Martin Searle (RO) | 20:48 | |
Saturday | 30th May | High Water: 11.18 Height: 5.22 | Saturday 3 at 09.35 (Handicap) | Saturday 4 (Handicap) to follow | John Dutch (RO) | 20:56 | |
Sunday | 31st May | High Water: 12.02 Height: 5.39 | Cedric Wren 7 at 10.10 (Handicap) | Cedric Wren 8 (Handicap) to follow | 20:57 | ||
Saturday | 6th June | High Water: 15.59 Height: 5.69 | Saturday 5 at 13.55 (Handicap) | Saturday 6 (Handicap) to follow | Jane Bainbridge (RO) | 21:03 | |
Sunday | 7th June | High Water: 16.42 Height: 5.61 | Summer 1 at 14.40 (Handicap) | Summer 2 (Handicap) to follow | Eric Sales (RO) | 21:03 | |
Sunday | 14th June | High Water: 11.34 Height: 5.63 | Summer 3 at 09.40 (Handicap) | Summer 4 (Handicap) to follow | Joan Willis (RO) | 21:08 | |
Saturday | 20th June | High Water: 01.00 Height: 0 | Saturday 7 at 13.55 (Handicap) | John Holmes (RO) | 21:11 | ||
Sunday | 21st June | High Water: 16.25 Height: 5.42 | Summer 5 at 14.30 (Handicap) | Summer 6 (Handicap) to follow | Dave Lincoln (RO) | 21:11 | |
Sunday | 28th June | High Water: 10.31 Height: 5.01 | Neap Pursuit 5 at 08.55 (Pursuit) | Neap Pursuit 6 (Pursuit) to follow | Eric Sales (RO) | 21:11 | |
Saturday | 4th July | High Water: 15.46 Height: 5.89 | 21:09 | ||||
Sunday | 5th July | High Water: 15.46 Height: 5.89 | Summer 7 at 13.35 (Handicap) | Summer 8 (Handicap) to follow | John Dutch (RO) | 21:09 | |
Saturday | 18th July | High Water: 14.55 Height: 5.66 | Seasalter Classic 1 at 12.55 (Handicap) | Martin Searle (RO) | 20:58 | ||
Sunday | 19th July | High Water: 15.28 Height: 5.62 | Handicap 1 at 13.25 (Handicap) | Handicap 2 (Handicap) to follow | Steve Willis (RO) | 20:57 | |
Saturday | 1st August | High Water: 14.01 Height: 5.93 | Handicap 3 at 11.50 (Handicap) | Handicap 4 (Handicap) to follow | Jane Bainbridge (RO) | 20:39 | |
Sunday | 2nd August | High Water: 14.46 Height: 6.04 | Handicap 5 at 12.35 (Handicap) | Handicap 6 (Handicap) to follow | Bob Walker (RO) | 20:38 | |
Sunday | 16th August | High Water: 14.31 Height: 5.68 | Dinghy Regatta 1 at 12.25 (Handicap) | Dinghy Regatta 2 (Handicap) to follow | 20:12 | ||
Saturday | 22nd August | High Water: 17.55 Height: 5.19 | Quart 1 at 16.10 (Handicap) | Dave Lincoln (RO) | 20:00 | ||
Sunday | 23rd August | High Water: 18.47 Height: 5.01 | Quart 3 at 17.15 (Handicap) | Quart 4 (Handicap) to follow | Joan Willis (RO) | 19:58 | |
Saturday | 29th August | High Water: 12.55 Height: 5.85 | Dickie Wren 1 at 10.45 (Pursuit) | Dickie Wren 2 (Pursuit) to follow | John Holmes (RO) | 19:45 | |
Sunday | 30th August | High Water: 13.41 Height: 6.04 | Quart 5 at 11.25 (Handicap) | Quart 6 (Handicap) to follow | John Dutch (RO) | 19:43 | |
Monday | 31st August | High Water: 14.26 Height: 6.18 | Fowley Island Race 1 at 12.10 (Handicap) | Chris Stafford (RO) | 19:41 | ||
Saturday | 12th September | High Water: 13.00 Height: 5.62 | Quart 7 at 11.05 (Handicap) | Quart 8 (Handicap) to follow | Bob Walker (RO) | 19:14 | |
Sunday | 13th September | High Water: 13.35 Height: 5.64 | Dickie Wren 3 at 11.35 (Pursuit) | Dickie Wren 4 (Pursuit) to follow | Steve Willis (RO) | 19:11 | |
Saturday | 19th September | High Water: 16.46 Height: 5.43 | Dickie Wren 5 at 14.45 (Pursuit) | Dickie Wren 6 (Pursuit) to follow | John Holmes (RO) | 18:58 | |
Saturday | 26th September | High Water: 11.40 Height: 5.59 | Storm Petrel 1 at 09.35 (Handicap) | Storm Petrel 2 (Handicap) to follow | Joan Willis (RO) | 18:42 | |
Sunday | 27th September | High Water: 12.31 Height: 5.88 | Storm Petrel 3 at 10.20 (Handicap) | Storm Petrel 4 (Handicap) to follow | Martin Searle (RO) | 18:39 | |
Saturday | 10th October | High Water: 11.51 Height: 5.4 | Storm Petrel 5 at 10.00 (Handicap) | Storm Petrel 6 (Handicap) to follow | John Dutch (RO) | 18:10 | |
Sunday | 11th October | High Water: 12.32 Height: 5.5 | Storm Petrel 7 at 10.40 (Handicap) | Storm Petrel 8 (Handicap) to follow | Eric Sales (RO) | 18:08 | |
Saturday | 17th October | High Water: 15.49 Height: 5.58 | Frostbite 1 at 13.45 (Handicap) | Frostbite 2 (Handicap) to follow | 17:55 | ||
Sunday | 18th October | High Water: 16.26 Height: 5.47 | Frostbite 3 at 14.25 (Handicap) | Frostbite 4 (Handicap) to follow | Jane Bainbridge (RO) | 17:53 | |
Saturday | 31st October | High Water: 14.58 Height: 5.95 | Allhallowtide 1 at 12.45 (Handicap) | Allhallowtide 2 (Handicap) to follow | Bob Walker (RO) | 16:27 | |
Saturday | 14th November | High Water: 13.55 Height: 5.65 | Frostbite 5 at 11.50 (Handicap) | Frostbite 6 (Handicap) to follow | Steve Willis (RO) | 16:04 | |
Sunday | 15th November | High Water: 14.33 Height: 5.61 | Frostbite 7 at 12.30 (Handicap) | Frostbite 8 (Handicap) to follow | Steve Willis (RO) | 16:03 | |
Saturday | 21st November | High Water: 01.00 Height: 0 | 15:55 | ||||
Things to NOTE:
|