Timetable for 2011
A word of warning relating to the above fleet filter. Class series such as the Sprint 15 TT and Summer series have their own fleets defined, ie Sprint 15 and as such when you limit the timetable to one of the classes only the class series for that class are displayed, you should also use your normal Fast or Slow handicap fleet to see the other events.
Day | Date | Tide | Race 1 | Race 2 | Social Event | Duty Team | Sunset |
---|---|---|---|---|---|---|---|
Sunday | 27th February | High Water: . Height: 0 | Race Office and PB Helm/Crew Seminar at 10.00 ALL DAY EVENT | 17:29 | |||
Sunday | 6th March | High Water: . Height: 0 | Race Rules Seminar at 10.00 ALL DAY EVENT | 17:41 | |||
Saturday | 12th March | High Water: . Height: 0 | Rigging Day and Work Party at 10.00 ALL DAY EVENT | 17:51 | |||
Saturday | 19th March | High Water: . Height: 0 | Fitting Out Supper at 19.30 | 18:03 | |||
Saturday | 2nd April | High Water: . Height: 0 | Sprint 15 Training Weekend at 10.00 ALL DAY EVENT | 19:26 | |||
Sunday | 3rd April | High Water: . Height: 0 | Sprint 15 Training Weekend at 10.00 ALL DAY EVENT | 19:28 | |||
Saturday | 9th April | High Water: 16.48 Height: 5.28 | Sally Forth Series 1 at 15.00 (Handicap) | Sally Forth Series 2 (Handicap) to follow | Joan Willis (RO) | 19:38 | |
Sunday | 10th April | High Water: 17.30 Height: 5.13 | Sally Forth Series 3 at 15.45 (Handicap) | Sally Forth Series 4 (Handicap) to follow | John Holmes (RO) | 19:40 | |
Saturday | 16th April | High Water: 11.55 Height: 5.75 | Sally Forth Series 5 at 10.00 (Handicap) | Sally Forth Series 6 (Handicap) to follow | Mark Dowling (RO) | 19:50 | |
Sunday | 17th April | High Water: 12.44 Height: 5.92 | Sally Forth Series 7 at 10.45 (Handicap) | Sally Forth Series 8 (Handicap) to follow | Steve Willis (RO) | 19:51 | |
Friday | 22nd April | High Water: 16.22 Height: 5.6 | Ace Series 1 at 15.20 (Handicap) | Ace Series 2 (Handicap) to follow | Bob Walker (RO) | 19:59 | |
Saturday | 23rd April | High Water: 17.04 Height: 5.33 | Ace Series 3 at 15.20 (Handicap) | Ace Series 4 (Handicap) to follow | Steve Willis (RO) | 20:01 | |
Sunday | 24th April | High Water: 17.49 Height: 5.03 | Ace Series 5 at 16.15 (Handicap) | Ace Series 6 (Handicap) to follow | John Dutch (RO) | 20:03 | |
Saturday | 30th April | High Water: 11.50 Height: 5.35 | Saturday Series 1 at 10.10 (Handicap) | Saturday Series 2 (Handicap) to follow | Peter Hutchinson (RO) | 20:12 | |
Sunday | 1st May | High Water: 12.30 Height: 5.45 | Cedric Wren Series 1 at 10.45 (Handicap) | Cedric Wren Series 2 (Handicap) to follow | Eric Sales (RO) | 20:14 | |
Monday | 2nd May | High Water: 13.06 Height: 5.51 | Cedric Wren Series 3 at 11.15 (Handicap) | Cedric Wren Series 4 (Handicap) to follow | Martin Searle (RO) | 20:16 | |
Saturday | 7th May | High Water: 15.55 Height: 5.45 | Saturday Series 3 at 14.00 (Handicap) | Saturday Series 4 (Handicap) to follow | Dave Lincoln (RO) | 20:24 | |
Sunday | 8th May | High Water: 16.33 Height: 5.36 | Cedric Wren Series 5 at 14.45 (Handicap) | Cedric Wren Series 6 (Handicap) to follow | Chris Stafford (RO) | 20:25 | |
Saturday | 14th May | High Water: 10.31 Height: 5.41 | Saturday Series 5 at 09.00 (Handicap) Koreela Cup 1 at 09.00 (Handicap) | Saturday Series 6 (Handicap) to follow Koreela Cup 2 (Handicap) to follow | Joan Willis (RO) | 20:34 | |
Sunday | 15th May | High Water: 11.29 Height: 5.61 | Cedric Wren Series 7 at 09.40 (Handicap) Koreela Cup 3 at 09.40 (Handicap) | Cedric Wren Series 8 (Handicap) to follow Koreela Cup 4 (Handicap) to follow | John Holmes (RO) | 20:36 | |
Saturday | 21st May | High Water: 16.03 Height: 5.54 | Koreela Cup 5 at 14.10 (Handicap) Saturday Series 7 at 14.10 (Handicap) | Saturday Series 8 (Handicap) to follow Koreela Cup 6 (Handicap) to follow | Wine and Wisdom Evening at 19.00 | Peter Hutchinson (RO) | 20:44 |
Sunday | 22nd May | High Water: 16.43 Height: 5.35 | Cedric Wren Series 9 at 15.00 (Handicap) Koreela Cup 7 at 15.00 (Handicap) | Cedric Wren Series 10 (Handicap) to follow Koreela Cup 8 (Handicap) to follow | Bob Walker (RO) | 20:46 | |
Sunday | 29th May | High Water: 09.30 Height: 5.13 | Spring Pursuit 1 at 09.30 (Pursuit) | Spring Pursuit 2 (Pursuit) to follow | Mark Dowling (RO) | 20:54 | |
Monday | 30th May | High Water: 11.56 Height: 5.27 | Spring Pursuit 3 at 10.15 (Pursuit) | Spring Pursuit 4 (Pursuit) to follow | Steve Willis (RO) | 20:55 | |
Saturday | 4th June | High Water: 15.03 Height: 5.57 | Saturday Series 9 at 13.10 (Handicap) | Saturday Series 10 (Handicap) to follow | Steve Willis (RO) | 21:01 | |
Sunday | 5th June | High Water: 15.41 Height: 5.56 | Handicap Series 1 at 13.45 (Handicap) | Handicap Series 2 (Handicap) to follow | John Dutch (RO) | 21:02 | |
Saturday | 18th June | High Water: 15.05 Height: 5.64 | Saturday Series 11 at 13.15 (Handicap) Jubilee Cup 1 at 13.15 (Handicap) | Saturday Series 12 (Handicap) to follow Jubilee Cup 2 (Handicap) to follow | Salsa Night at 19.30 | Eric Sales (RO) | 21:10 |
Sunday | 19th June | High Water: 15.44 Height: 5.55 | Summer Series 1 at 14.00 (Handicap) Jubilee Cup 3 at 14.00 (Handicap) | Summer Series 2 (Handicap) to follow Jubilee Cup 4 (Handicap) to follow | Martin Searle (RO) | 21:10 | |
Saturday | 2nd July | High Water: 14.07 Height: 5.61 | Handicap Series 3 at 12.15 (Handicap) Jubilee Cup 5 at 12.15 (Handicap) | Handicap Series 4 (Handicap) to follow Jubilee Cup 6 (Handicap) to follow | Dave Lincoln (RO) | 21:10 | |
Sunday | 3rd July | High Water: 14.47 Height: 5.71 | Summer Series 3 at 12.45 (Handicap) Jubilee Cup 7 at 12.45 (Handicap) | Summer Series 4 (Handicap) to follow Jubilee Cup 8 (Handicap) to follow | Chris Stafford (RO) | 21:10 | |
Saturday | 9th July | High Water: . Height: 0 | Setting Sun Sail at 17.40 | 21:06 | |||
Saturday | 16th July | High Water: 14.08 Height: 5.65 | Sprint 15 TT 1 at 11.30 (Handicap) | Sprint 15 TT 2 (Handicap) to follow | 21:00 | ||
Sunday | 17th July | High Water: 14.47 Height: 5.64 | Sprint 15 TT 3 at 11.30 (Handicap) | Sprint 15 TT 4 (Handicap) to follow | 20:59 | ||
Saturday | 23rd July | High Water: . Height: 0 | Setting Sun Sail at 16.50 | 20:52 | |||
Saturday | 30th July | High Water: 13.05 Height: 5.56 | Summer Series 5 at 11.10 (Handicap) Vice Presidents Cup 1 at 11.10 (Handicap) | Summer Series 6 (Handicap) to follow Vice Presidents Cup 2 (Handicap) to follow | Peter Hutchinson (RO) | 20:42 | |
Sunday | 31st July | High Water: 13.47 Height: 5.74 | Handicap Series 5 at 11.45 (Handicap) Vice Presidents Cup 3 at 11.45 (Handicap) | Handicap Series 6 (Handicap) to follow Vice Presidents Cup 4 (Handicap) to follow | John Holmes (RO) | 20:41 | |
Saturday | 6th August | High Water: 18.06 Height: 5.58 | Setting Sun Sail at 16.10 | 20:31 | |||
Saturday | 13th August | High Water: 13.11 Height: 5.61 | Summer Series 7 at 11.20 (Handicap) Vice Presidents Cup 5 at 11.20 (Handicap) Dinghy Regatta 1 at 11.20 (Handicap) | Summer Series 8 (Handicap) to follow Vice Presidents Cup 6 (Handicap) to follow Dinghy Regatta 2 (Handicap) to follow | Bob Walker (RO) | 20:18 | |
Sunday | 14th August | High Water: 13.50 Height: 5.64 | Handicap Series 7 at 12.00 (Handicap) Vice Presidents Cup 7 at 12.00 (Handicap) Dinghy Regatta 3 at 12.00 (Handicap) | Handicap Series 8 (Handicap) to follow Vice Presidents Cup 8 (Handicap) to follow Dinghy Regatta 4 (Handicap) to follow | Mark Dowling (RO) | 20:16 | |
Saturday | 20th August | High Water: 17.03 Height: 5.33 | Handicap Series 9 at 15.15 (Handicap) | Handicap Series 10 (Handicap) to follow | Joan Willis (RO) | 20:04 | |
Sunday | 21st August | High Water: 17.43 Height: 5.13 | Setting Sun Sail at 16.00 | 20:02 | |||
Saturday | 27th August | High Water: 11.53 Height: 5.37 | Summer Series 9 at 10.00 (Handicap) Jobey Cup 1 at 10.00 (Handicap) | Summer Series 10 (Handicap) to follow Jobey Cup 2 (Handicap) to follow | Steve Willis (RO) | 19:49 | |
Sunday | 28th August | High Water: 12.40 Height: 5.65 | Quart Series 1 at 10.45 (Handicap) Jobey Cup 3 at 10.45 (Handicap) | Quart Series 2 (Handicap) to follow Jobey Cup 4 (Handicap) to follow | Steve Willis (RO) | 19:47 | |
Monday | 29th August | High Water: 13.24 Height: 5.87 | Seasalter Classic Cup 1 at 11.15 (Handicap) Jobey Cup 5 at 11.15 (Handicap) | John Dutch (RO) | 19:45 | ||
Saturday | 3rd September | High Water: 16.59 Height: 5.89 | Quart Series 3 at 14.45 (Handicap) | Quart Series 4 (Handicap) to follow | Martin Searle (RO) | 19:34 | |
Sunday | 4th September | High Water: 17.47 Height: 5.6 | Setting Sun Sail at 15.45 | 19:32 | |||
Saturday | 10th September | High Water: 12.06 Height: 5.47 | Fowley Island Race 1 at 10.00 (Handicap) | Dave Lincoln (RO) | 19:18 | ||
Sunday | 11th September | High Water: 12.49 Height: 5.88 | Quart Series 5 at 11.00 (Handicap) | Quart Series 6 (Handicap) to follow | Chris Stafford (RO) | 19:16 | |
Saturday | 17th September | High Water: 16.01 Height: 5.52 | Quart Series 7 at 14.00 (Handicap) | Quart Series 8 (Handicap) to follow | Joan Willis (RO) | 19:02 | |
Sunday | 18th September | High Water: 16.35 Height: 5.37 | Quart Series 9 at 14.40 (Handicap) | Quart Series 10 (Handicap) to follow | Bob Walker (RO) | 19:00 | |
Saturday | 24th September | High Water: 10.21 Height: 5.01 | Dickie Wren Pursuit 1 at 08.45 (Pursuit) | Dickie Wren Pursuit 2 (Pursuit) to follow | Peter Hutchinson (RO) | 18:46 | |
Sunday | 25th September | High Water: 11.21 Height: 5.38 | Storm Petrel Series 1 at 09.30 (Handicap) | Storm Petrel Series 2 (Handicap) to follow | Mark Dowling (RO) | 18:44 | |
Saturday | 1st October | High Water: 15.56 Height: 6.08 | Storm Petrel Series 3 at 13.45 (Handicap) | Storm Petrel Series 4 (Handicap) to follow | John Holmes (RO) | 18:30 | |
Sunday | 2nd October | High Water: 16.42 Height: 5.85 | Storm Petrel Series 5 at 14.30 (Handicap) | Storm Petrel Series 6 (Handicap) to follow | Steve Willis (RO) | 18:28 | |
Saturday | 8th October | High Water: 10.47 Height: 5.12 | Dickie Wren Pursuit 3 at 09.15 (Pursuit) | Dickie Wren Pursuit 4 (Pursuit) to follow | John Dutch (RO) | 18:15 | |
Sunday | 9th October | High Water: 11.39 Height: 5.35 | Storm Petrel Series 7 at 10.00 (Handicap) | Storm Petrel Series 8 (Handicap) to follow | Steve Willis (RO) | 18:12 | |
Saturday | 15th October | High Water: 15.05 Height: 5.58 | Frostbite Series 1 at 13.00 (Handicap) | Frostbite Series 2 (Handicap) to follow | Eric Sales (RO) | 17:59 | |
Sunday | 16th October | High Water: 15.38 Height: 5.49 | Frostbite Series 3 at 13.45 (Handicap) | Frostbite Series 4 (Handicap) to follow | Martin Searle (RO) | 17:57 | |
Saturday | 29th October | High Water: 14.54 Height: 6.1 | Frostbite Series 5 at 12.45 (Handicap) | Frostbite Series 6 (Handicap) to follow | Dave Lincoln (RO) | 17:31 | |
Sunday | 30th October | High Water: 14.40 Height: 5.98 | Frostbite Series 7 at 12.30 (Handicap) | Frostbite Series 8 (Handicap) to follow | Chris Stafford (RO) | 17:29 | |
Saturday | 5th November | High Water: . Height: 0 | De-Rigging Day and Work Party at 10.00 Bonfire Night at 07.00 | 16:18 | |||
Saturday | 12th November | High Water: . Height: 0 | Laying Up Supper and Privegiving at 19.00 | 16:07 | |||
Tuesday | 27th December | High Water: . Height: 0 | Christmas Walk at 10.00 | 15:49 | |||
Things to NOTE:
|